TOWN |
REAA NUMBER / NAME |
Adak | REAA 08 Aleutian District |
Akiachak | REAA 23 Yupiit District |
Akiak | REAA 23 Yupiit District |
Alakanuk | REAA 03 Lower Yukon District |
Alcan Border | REAA 16 Alaska Gateway District |
Aleknagik | REAA 06 Southwest Region District |
Allakaket | REAA 12 Yukon-Koyukuk District |
Angoon | REAA 18 Chatham District |
Aniak | REAA 05 Kuspuk District |
Annette Island | REAA 20 Annette Island District |
Anvik | REAA 11 Iditarod District |
Arctic Village | REAA 13 Yukon Flats District |
Atka | REAA 08 Aleutian District |
Atmautluak | REAA 04 Lower Kuskokwim District |
Calder Bay | REAA 19 Southeast Island District |
Cape Newenham | REAA 04 Lower Kuskokwim District |
Cape Pole | REAA 19 Southeast Island District |
Cape Romanzof | REAA 03 Lower Yukon District |
Central | REAA 13 Yukon Flats District |
Chalkyitsik | REAA 13 Yukon Flats District |
Chefornak | REAA 04 Lower Kuskokwim District |
Chenega Bay | REAA 21 Chugach District |
Chevak | REAA 22 Kashunamiut District |
Chicken | REAA 16 Alaska Gateway District |
Chisana | REAA 17 Copper River District |
Chistochina | REAA 17 Copper River District |
Chitina | REAA 17 Copper River District |
Chuathbaluk | REAA 05 Kuspuk District |
Circle | REAA 13 Yukon Flats District |
Circle Hot Springs | REAA 13 Yukon Flats District |
Clark's Point | REAA 06 Southwest Region District |
Coffman Cove | REAA 19 Southeast Island District |
Coldfoot | REAA 12 Yukon-Koyukuk District |
Copper Center | REAA 17 Copper River District |
Copperville | REAA 17 Copper River District |
Council | REAA 02 Bering Strait School District |
Crooked Creek | REAA 05 Kuspuk District |
Cube Cove | REAA 18 Chatham District |
Delta Junction | REAA 15 Delta/Greely District |
Diomede | REAA 02 Bering Strait School District |
Dolomi Bay | REAA 19 Southeast Island District |
Dot Lake | REAA 16 Alaska Gateway District |
Dot Lake Village | REAA 16 Alaska Gateway District |
Dry Creek | REAA 16 Alaska Gateway District |
Eagle | REAA 16 Alaska Gateway District |
Eagle Village | REAA 16 Alaska Gateway District |
Eareckson Air Station | REAA 08 Aleutian District |
Edna Bay | REAA 19 Southeast Island District |
Eek | REAA 04 Lower Kuskokwim District |
Eight Fathom Bight | REAA 18 Chatham District |
Ekuk | REAA 06 Southwest Region District |
Ekwok | REAA 06 Southwest Region District |
El Capitan | REAA 19 Southeast Island District |
Elfin Cove | REAA 18 Chatham District |
Elim | REAA 02 Bering Strait School District |
Emmonak | REAA 03 Lower Yukon District |
Evansville | REAA 12 Yukon-Koyukuk District |
Flat | REAA 11 Iditarod District |
Fort Greely | REAA 15 Delta/Greely District |
Fort Yukon | REAA 13 Yukon Flats District |
Funter Bay | REAA 18 Chatham District |
Gakona | REAA 17 Copper River District |
Gambell | REAA 02 Bering Strait School District |
Game Creek | REAA 18 Chatham District |
Georgetown | REAA 05 Kuspuk District |
Glennallen | REAA 17 Copper River District |
Golovin | REAA 02 Bering Strait School District |
Goodnews Bay | REAA 04 Lower Kuskokwim District |
Grayling | REAA 11 Iditarod District |
Gulkana | REAA 17 Copper River District |
Gustavus | REAA 18 Chatham District |
Highway Area | REAA 12 Yukon-Koyukuk District |
Hollis | REAA 19 Southeast Island District |
Holy Cross | REAA 11 Iditarod District |
Hooper Bay | REAA 03 Lower Yukon District |
Hughes | REAA 12 Yukon-Koyukuk District |
Huslia | REAA 12 Yukon-Koyukuk District |
Hyder | REAA 19 Southeast Island District |
Iditarod | REAA 11 Iditarod District |
Kalskag | REAA 05 Kuspuk District |
Kaltag | REAA 12 Yukon-Koyukuk District |
Kasaan | REAA 19 Southeast Island District |
Kasigluk | REAA 04 Lower Kuskokwim District |
Kenny Lake | REAA 17 Copper River District |
King Island | REAA 02 Bering Strait School District |
Kipnuk | REAA 04 Lower Kuskokwim District |
Klukwan | REAA 18 Chatham District |
Labouchere Bay | REAA 19 Southeast Island District |
Lake Minchumina | REAA 11 Iditarod District |
Lime Village | REAA 11 Iditarod District |
Livengood | REAA 13 Yukon Flats District |
Long Island | REAA 19 Southeast Island District |
Lower Kalskag | REAA 05 Kuspuk District |
Lower Tonsina | REAA 17 Copper River District |
Manley Hot Springs | REAA 12 Yukon-Koyukuk District |
Manokotak | REAA 06 Southwest Region District |
Marble Island | REAA 19 Southeast Island District |
Marshall | REAA 03 Lower Yukon District |
Mary's Igloo | REAA 02 Bering Strait School District |
McCarthy | REAA 17 Copper River District |
McGrath | REAA 11 Iditarod District |
Medfra | REAA 11 Iditarod District |
Mekoryuk | REAA 04 Lower Kuskokwim District |
Mentasta | REAA 16 Alaska Gateway District |
Mertarvik | REAA 04 Lower Kuskokwim District |
Metlakatla | REAA 20 Annette Island District |
Minto | REAA 12 Yukon-Koyukuk District |
Mountain Village | REAA 03 Lower Yukon District |
Nabesna | REAA 17 Copper River District |
Napakiak | REAA 04 Lower Kuskokwim District |
Napaskiak | REAA 04 Lower Kuskokwim District |
Naukati | REAA 19 Southeast Island District |
Nelchina/Mendeltna | REAA 17 Copper River District |
New Stuyahok | REAA 06 Southwest Region District |
Newtok | REAA 04 Lower Kuskokwim District |
Nightmute | REAA 04 Lower Kuskokwim District |
Nikolai | REAA 11 Iditarod District |
Nikolski | REAA 08 Aleutian District |
Nome Area
Unincorporated areas east and west of Nome. (Does not include the City of Nome.) | REAA 02 Bering Strait School District |
Northway | REAA 16 Alaska Gateway District |
Northway Junction | REAA 16 Alaska Gateway District |
Northway Village | REAA 16 Alaska Gateway District |
Nulato | REAA 12 Yukon-Koyukuk District |
Nunam Iqua | REAA 03 Lower Yukon District |
Nunapitchuk | REAA 04 Lower Kuskokwim District |
Ophir | REAA 11 Iditarod District |
Oscarville | REAA 04 Lower Kuskokwim District |
Paimuit | REAA 03 Lower Yukon District |
Paxson | REAA 17 Copper River District |
Pilot Station | REAA 03 Lower Yukon District |
Pitka's Point | REAA 03 Lower Yukon District |
Platinum | REAA 04 Lower Kuskokwim District |
Point Baker | REAA 19 Southeast Island District |
Port Alexander | REAA 19 Southeast Island District |
Port Alice | REAA 19 Southeast Island District |
Port Clarence | REAA 02 Bering Strait School District |
Port Protection | REAA 19 Southeast Island District |
Portage Bay | REAA 19 Southeast Island District |
Portage Creek | REAA 06 Southwest Region District |
Quinhagak | REAA 04 Lower Kuskokwim District |
Rampart | REAA 13 Yukon Flats District |
Red Devil | REAA 05 Kuspuk District |
Rowan Bay | REAA 19 Southeast Island District |
Ruby | REAA 12 Yukon-Koyukuk District |
Russian Mission | REAA 03 Lower Yukon District |
Savoonga | REAA 02 Bering Strait School District |
Scammon Bay | REAA 03 Lower Yukon District |
Shageluk | REAA 11 Iditarod District |
Shaktoolik | REAA 02 Bering Strait School District |
Shishmaref | REAA 02 Bering Strait School District |
Silver Springs | REAA 17 Copper River District |
Slana | REAA 17 Copper River District |
Sleetmute | REAA 05 Kuspuk District |
Smith Cove | REAA 19 Southeast Island District |
Solomon | REAA 02 Bering Strait School District |
St. George Island | REAA 09 Pribilof District |
St. Michael | REAA 02 Bering Strait School District |
St. Paul Island | REAA 09 Pribilof District |
Stebbins | REAA 02 Bering Strait School District |
Stevens Village | REAA 13 Yukon Flats District |
Stony River | REAA 05 Kuspuk District |
Takotna | REAA 11 Iditarod District |
Tanacross | REAA 16 Alaska Gateway District |
Tatalina Station | REAA 11 Iditarod District |
Tatitlek | REAA 21 Chugach District |
Tazlina | REAA 17 Copper River District |
Telida | REAA 11 Iditarod District |
Teller | REAA 02 Bering Strait School District |
Tenakee Springs | REAA 18 Chatham District |
Tetlin | REAA 16 Alaska Gateway District |
Thorne Bay | REAA 19 Southeast Island District |
Tin City | REAA 02 Bering Strait School District |
Togiak | REAA 06 Southwest Region District |
Tok | REAA 16 Alaska Gateway District |
Toksook Bay | REAA 04 Lower Kuskokwim District |
Tolsona | REAA 17 Copper River District |
Tonsina | REAA 17 Copper River District |
Tuluksak | REAA 23 Yupiit District |
Tuntutuliak | REAA 04 Lower Kuskokwim District |
Tununak | REAA 04 Lower Kuskokwim District |
Twin Hills | REAA 06 Southwest Region District |
Unalakleet | REAA 02 Bering Strait School District |
Utopia Creek | REAA 12 Yukon-Koyukuk District |
Venetie | REAA 13 Yukon Flats District |
View Cove | REAA 19 Southeast Island District |
Wales | REAA 02 Bering Strait School District |
Whale Pass | REAA 19 Southeast Island District |
White Mountain | REAA 02 Bering Strait School District |
Whitestone Logging Camp | REAA 18 Chatham District |
Whittier | REAA 21 Chugach District |
Willow Creek | REAA 17 Copper River District |
Wiseman | REAA 12 Yukon-Koyukuk District |