|
List of Polling Place Locations
To find your polling place location, click on your house district number listed below to find your precinct and polling place. How do you find
these numbers? Check your voter ID card. It will show you a two-digit number followed by a three-digit number. Those are your house district and
precinct numbers. If you are not sure what district you are in you may look up your voting record at our Am I Registered website for your district number.
To ensure that your ballot may be counted for all races, you are encouraged to vote at your assigned polling place. If you need further assistance, please contact your Regional Elections Office.
| District/Precinct | Name | Location | Address |
| 01-135 | CHENA LAKES | SANTA SENIOR CENTER | 101 5TH AVENUE, NORTH POLE |
| 01-145 | EIELSON | BEN EIELSON JR/SR HIGH SCHOOL | 675 RAVENS WAY, EIELSON AFB |
| 01-155 | MOOSE CREEK | NORTH STAR FIRE STATION 35 | 3483 OLD RICHARDSON HWY, MOOSE CREEK |
| 01-165 | NEWBY | NORTH POLE PLAZA | 301 N SANTA CLAUS LN, NORTH POLE |
| 01-175 | NORTH POLE | NORTH POLE CITY HALL | 125 SNOWMAN LANE, NORTH POLE |
| 01-183 | PLACK | NORTH POLE PLAZA | 301 N SANTA CLAUS LN, NORTH POLE |
| 01-195 | SALCHA NO. 1 | SALCHA ELEMENTARY SCHOOL |
8530 RICHARDSON HWY, SALCHA |
Return to District Index
| District/Precinct | Name | Location | Address |
| 02-235 | BADGER NO. 1 | NEW HOPE METH-PRES CHURCH | 2371 BRADWAY RD, NORTH POLE |
| 02-245 | FOX | TURTLE CLUB | 2098 OLD STEESE HWY N, FAIRBANKS |
| 02-255 | STEELE CREEK/GILMORE | DOOR OF HOPE CONNECTION CAFE | 270 FAIRHILL ROAD, FAIRBANKS |
| 02-265 | STEESE EAST | BENTLEY MALL | 32 COLLEGE ROAD, FAIRBANKS |
| 02-270 | STEESE WEST | BENTLEY MALL | 32 COLLEGE RD, FAIRBANKS |
| 02-275 | TWO RIVERS | TWO RIVERS K8 SCHOOL | 400 TWO RIVERS ROAD, TWO RIVERS |
Return to District Index
| District/Precinct | Name | Location | Address |
| 03-345 | BADGER NO. 2 | MCPEAK'S BADGER STORE | 771 BADGER ROAD, NORTH POLE |
| 03-355 | FAIRBANKS NO. 8 | MORRIS THOMPSON CULTURAL CENTER | 101 DUNKEL STREET, FAIRBANKS |
| 03-365 | FAIRBANKS NO. 9 | TANANA MIDDLE SCHOOL | 600 TRAINOR GATE ROAD, FAIRBANKS |
| 03-375 | FORT WAINWRIGHT | LAST FRONTIER COMMUNITY CENTER | 1044 APPLE STREET, FORT WAINWRIGHT |
| 03-385 | RICHARDSON | NORTH STAR FIRE STATION #1 | 2358 BRADWAY RD, NORTH POLE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 04-446 | AURORA | AGRICULTURAL MUSEUM-FAIRGROUNDS | 1800 COLLEGE ROAD, FAIRBANKS |
| 04-455 | FAIRBANKS NO. 1 | FAIRBANKS NORTH STAR BOROUGH BLD | 809 PIONEER RD, FAIRBANKS |
| 04-465 | FAIRBANKS NO. 2 | GOLDEN TOWERS | 330 3RD AVENUE, FAIRBANKS |
| 04-470 | FAIRBANKS NO. 3 | NOEL WIEN LIBRARY | 1215 COWLES STREET, FAIRBANKS |
| 04-475 | FAIRBANKS NO. 4 | NATIONAL GUARD ARMORY | 202 WIEN STREET, FAIRBANKS |
| 04-480 | FAIRBANKS NO. 5 | PIONEER PARK CENTENNIAL CENTER | 2300 AIRPORT WAY, FAIRBANKS |
| 04-485 | FAIRBANKS NO. 6 | SHOPPERS FORUM | 1255 AIRPORT WAY, FAIRBANKS |
| 04-490 | FAIRBANKS NO. 7 | JP JONES COMMUNITY DEV CENTER | 2400 RICKERT STREET, FAIRBANKS |
| 04-495 | FAIRBANKS NO. 10 | PIONEER PARK CENTENNIAL CENTER | 2300 AIRPORT WAY, FAIRBANKS |
| 04-499 | LAKEVIEW | GENE'S CHRYSLER CENTER | 3400 S CUSHMAN ST, FAIRBANKS |
Return to District Index
| District/Precinct | Name | Location | Address |
| 05-580 | AIRPORT | PIKE'S WATERFRONT LODGE | 1850 HOSELTON ROAD, FAIRBANKS |
| 05-582 | CHENA | FAITH BAPTIST CHURCH | 910 CHENA PUMP ROAD, FAIRBANKS |
| 05-584 | FARMERS LOOP | SEVENTH-DAY ADVENTIST GYMNASUIM | 1811 FARMER'S LOOP ROAD, FAIRBANKS |
| 05-586 | GEIST | UNIVERSITY BAPTIST CHURCH | 1197 UNIVERSITY AVE, FAIRBANKS |
| 05-588 | PIKE | J.A. KORNFEIND TRAINING CENTER | 4782 DALE ROAD, FAIRBANKS |
| 05-590 | SALCHA NO. 2 | SALCHA ELEMENTARY SCHOOL |
8530 RICHARDSON HWY, SALCHA |
| 05-592 | SHANLY | BEAVER SPORTS | 3480 COLLEGE RD, FAIRBANKS |
| 05-594 | UNIVERSITY CAMPUS | PATTY CENTER LOBBY | UNIVERSITY OF ALASKA CAMPUS, FAIRBANKS |
| 05-596 | UNIVERSITY WEST | WOODRIVER ELEMENTARY SCHOOL | 5000 PALO VERDE DRIVE, FAIRBANKS |
Return to District Index
| District/Precinct | Name | Location | Address |
| 06-600 | BIG DELTA | DELTA JUNCTION COMMUNITY CENTER | 2287 DEBORAH ST, DELTA JUNCTION |
| 06-608 | DELTA JUNCTION | DELTA JUNCTION COMMUNITY CENTER | 2287 DEBORAH ST, DELTA JUNCTION |
| 06-622 | FARM LOOP | FARM LOOP CHRISTIAN CENTER | 5900 N FARM LOOP RD, PALMER |
| 06-628 | FISHHOOK | FISHHOOK PUBLIC SAFETY BUILDING | 8200 E TURNER RD, PALMER |
| 06-632 | GLENNALLEN | COPPER VALLEY COMMUNITY LIBRARY | MILE 186 GLENN HWY, GLENNALLEN |
| 06-640 | SHEEP MOUNTAIN | GLACIER VIEW SCHOOL | MILE 104 GLENN HWY, SHEEP MOUNTAIN |
| 06-645 | SUTTON | SUTTON ELEMENTARY SCHOOL | 11672 N WRIGHT WAY, SUTTON |
| 06-650 | VALDEZ NO. 1 | VALDEZ TEEN CENTER | 414 W HANAGITA, VALDEZ |
| 06-655 | VALDEZ NO. 2 | VALDEZ CITY COUNCIL CHAMBERS | 212 CHENEGA DRIVE, VALDEZ |
| 06-660 | VALDEZ NO. 3 | ROBE RIVER FIRE HALL | 124 RIVER DRIVE, VALDEZ |
Return to District Index
| District/Precinct | Name | Location | Address |
| 07-005 | KINGS LAKE | MAT-SU CAREER & TECH HIGH SCHOOL | 2472 N SEWARD MERIDIAN PKWY, WASILLA |
| 07-010 | CHURCH | LAMB OF GOD LUTHERAN CHURCH | 1221 N CHURCH RD, WASILLA |
| 07-015 | TANAINA | TANAINA ELEMENTARY SCHOOL | 2550 N LUCILLE ST, WASILLA |
| 07-020 | HOUSTON | HOUSTON CITY HALL | 13878 W ARMSTRONG RD, HOUSTON |
| 07-025 | MEADOW LAKES NO. 1 | CHURCH ON THE ROCK | 3571 W MACHEN RD, WASILLA |
| 07-030 | SUSITNA | SUNSHINE PUBLIC SAFETY BLDG 11-2 | 42488 S PARKS HWY, TALKEETNA |
| 07-035 | TALKEETNA | TALKEETNA ELEMENTARY SCHOOL | 13930 E TIMBERWOLF LP, TALKEETNA |
| 07-040 | TRAPPER CREEK | TRAPPER CREEK ELEMENTARY SCHOOL | 6742 E PETERSVILLE RD, TRAPPER CREEK |
| 07-045 | WILLOW | WILLOW COMMUNITY CENTER | MI 69 PARKS HWY, WILLOW |
Return to District Index
| District/Precinct | Name | Location | Address |
| 08-055 | WALBY | COLONY MIDDLE SCHOOL | 9250 E COLONY SCHOOLS DR, PALMER |
| 08-060 | GREATER PALMER | PALMER COMMUNITY CENTER | RAILROAD DEPOT 610 S VALLEY WAY, PALMER |
| 08-065 | MAT-SU CAMPUS | MATANUSKA-SUSITNA COLLEGE | 8295 E COLLEGE DR, PALMER |
| 08-070 | CITY OF PALMER NO. 1 | MAT-SU BOROUGH BUILDING | 350 E DAHLIA AVE, PALMER |
| 08-075 | CITY OF PALMER NO. 2 | PALMER SENIOR CITIZENS CENTER | 1132 S CHUGACH ST, PALMER |
| 08-080 | PALMER FISHHOOK | COLONY HIGH SCHOOL | 9550 E COLONY SCHOOLS DR, PALMER |
| 08-085 | TRUNK | MAT-SU CONVENTION & VISITORS CNT | 7744 E VISITORS VIEW COURT, PALMER |
| 08-090 | SEWARD MERIDIAN | GOSPEL OUTREACH CHRISTIAN CENTER | 4800 E PALMER WASILLA HWY, WASILLA |
| 08-095 | SPRINGER LOOP | PALMER 7TH DAY ADVENTIST CHURCH | 2238 S INNER SPRINGER LP, PALMER |
Return to District Index
| District/Precinct | Name | Location | Address |
| 09-100 | LAKES | FINGER LAKE ELEMENTARY SCHOOL | 5981 E EEK ST, WASILLA |
| 09-105 | PIONEER PEAK | PIONEER PEAK ELEMENTARY SCHOOL | 1959 N TRUNK RD, PALMER |
| 09-110 | SCHROCK | ALCANTRA NATIONAL GUARD ARMORY | 3401 E BOGARD RD, WASILLA |
| 09-115 | WASILLA LAKE | COTTONWOOD CREEK ELEMENTARY | 800 N SEWARD MERIDIAN PKWY, WASILLA |
| 09-120 | WASILLA NO. 1 | WASILLA CITY HALL | 290 E HERNING AVE, WASILLA |
| 09-125 | WASILLA NO. 2 | WASILLA SENIOR CENTER | 1301 S CENTURY CIR, WASILLA |
Return to District Index
| District/Precinct | Name | Location | Address |
| 10-130 | MEADOW LAKES NO. 2 | MEADOW LAKES ELEMENTARY SCHOOL | 1741 N PITTMAN RD, WASILLA |
| 10-135 | MEADOW LAKES NO. 3 | MEADOW LAKES PUBLIC SAFETY BLDG | 1685 N PITTMAN RD, WASILLA |
| 10-140 | KNIK GOOSE BAY NO. 1 | KNIK ELEMENTARY SCHOOL | 6350 W HOLLYWOOD RD, WASILLA |
| 10-145 | KNIK GOOSE BAY NO. 2 | GOOSEBAY ELEMENTARY SCHOOL | 6400 W HOLLYWOOD RD, WASILLA |
| 10-150 | KNIK GOOSE BAY NO. 3 | SETTLERS BAY COMMUNITY CHURCH | 6865 W DEWLAP CIR, WASILLA |
| 10-155 | BIG LAKE | BIG LAKE LIONS CLUB | 2939 S LIONS COURT, BIG LAKE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 11-200 | FAIR VIEW NO. 1 | MACHETANZ ELEMENTARY SCHOOL | 4961 E NELSON RD, WASILLA |
| 11-205 | FAIR VIEW NO. 2 | CHRIST FIRST UNITED METHODIST | 5137 W FAIRVIEW LP, WASILLA |
| 11-210 | SNOWSHOE | SNOWSHOE ELEMENTARY SCHOOL | 2001 W FAIRVIEW LP, WASILLA |
| 11-215 | LAZY MOUNTAIN | LAZY MOUNTAIN BIBLE CHURCH | 16005 E SHAWN DR, PALMER |
| 11-220 | BUTTE | BUTTE PUBLIC SAFETY BUILDING | 3355 S OLD GLENN HWY, PALMER |
| 11-225 | EKLUTNA | PETERS CREEK CHRISTIAN CENTER | 20640 CHAPEL DR, CHUGIAK |
| 11-230 | PETERS CREEK NO. 1 | PETERS CREEK CHRISTIAN CENTER | 20640 CHAPEL DR, CHUGIAK |
Return to District Index
| District/Precinct | Name | Location | Address |
| 12-235 | PETERS CREEK NO. 2 | CHUGIAK HIGH SCHOOL | 16525 BIRCHWOOD LOOP RD, CHUGIAK |
| 12-240 | FIRE LAKE | FIRE LAKE ELEMENTARY SCHOOL | 13801 HARRY MCDONALD RD, EAGLE RIVER |
| 12-245 | JBER NO. 1 | URSA MAJOR ELEMENTARY | 454 DYEA ST, FT RICHARDSON |
| 12-250 | DWNTWN E.RIVER NO. 1 | EAGLE RIVER PARKS & REC | 12001 BUSINESS BLVD #123, EAGLE RIVER |
| 12-255 | CHUGACH PARK NO. 1 | SKYLINE FAMILY FELLOWSHIP | 18239 N EAGLE RIVER LOOP RD, EAGLE RIVER |
Return to District Index
| District/Precinct | Name | Location | Address |
| 13-300 | JBER NO. 2 | MT SPURR ELEMENTARY SCHOOL | 8414 MCGUIRE AVE, ELMENDORF AFB |
| 13-305 | CREEKSIDE PARK | CREEKSIDE PARK ELEMENTARY SCHOOL | 7500 E 6TH AVE, ANCHORAGE |
| 13-310 | MULDOON NO 1 | MULDOON ELEMENTARY SCHOOL | 525 CHERRY ST, ANCHORAGE |
| 13-315 | MULDOON NO 2 | MULDOON ROAD BAPTIST CHURCH | 382 MULDOON RD, ANCHORAGE |
| 13-320 | NORTH MULDOON | BARTLETT HIGH SCHOOL | 1101 N MULDOON RD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 14-325 | RUSSIAN JACK | ZION LUTHERAN CHURCH | 2100 BONIFACE PKWY, ANCHORAGE |
| 14-330 | NUNAKA VALLEY | NUNAKA VALLEY ELEMENTARY SCHOOL | 1905 TWINING DR, ANCHORAGE |
| 14-335 | NORTHEAST ANCHORAGE | ST INNOCENT ORTHODOX CATHEDRAL | 6724 E 4TH AVE, ANCHORAGE |
| 14-340 | COLLEGE GATE | COLLEGE GATE ELEMENTARY SCHOOL | 3101 SUNFLOWER ST, ANCHORAGE |
| 14-345 | CHESTER VALLEY | ANCHORAGE SCHOOL DISTRICT BLDG | 5530 E NORTHERN LIGHTS BLVD, ANCHORAGE |
| 14-350 | REFLECTION LAKE | BAXTER ROAD BIBLE CHURCH | 3600 BAXTER RD, ANCHORAGE |
| 14-355 | WONDER PARK | WONDER PARK ELEMENTARY SCHOOL | 5101 E 4TH AVE, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 15-400 | MIDTOWN NO. 1 | ROGERS PARK ELEMENTARY SCHOOL | 1400 E NORTHERN LIGHTS BLVD, ANCHORAGE |
| 15-405 | UNIVERSITY NO. 1 | LAKE OTIS ELEMENTARY SCHOOL | 3331 LAKE OTIS PKWY, ANCHORAGE |
| 15-410 | UNIVERSITY NO. 2 | UAA DIPLOMACY BUILDING | 4500 DIPLOMACY DRIVE, ANCHORAGE |
| 15-415 | FAR N. BICENTENNIAL | ANCHORAGE COMMUNITY YMCA | 5353 LAKE OTIS PKWY, ANCHORAGE |
| 15-420 | TUDOR NO. 1 | TUDOR ELEMENTARY SCHOOL | 1666 CACHE DR, ANCHORAGE |
| 15-425 | TUDOR NO.2 | UNIVERSITY BAPTIST CHURCH | 4313 WRIGHT ST, ANCHORAGE |
| 15-430 | EAST ANCHORAGE | EAST HIGH SCHOOL | 4025 E NORTHERN LIGHTS BLVD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 16-435 | INLET VIEW NO. 1 | WEST HIGH SCHOOL | 1700 HILLCREST DR, ANCHORAGE |
| 16-440 | TURNAGAIN NO. 1 | ROMIG MIDDLE SCHOOL | 2500 MINNESOTA DR, ANCHORAGE |
| 16-445 | TURNAGAIN NO. 2 | BOYS & GIRLS CLUB | 2300 W 36TH AVE, ANCHORAGE |
| 16-450 | WILLOW CREST | WILLOW CREST ELEMENTARY SCHOOL | 1004 W TUDOR RD, ANCHORAGE |
| 16-455 | SPENARD NO. 1 | ALASKA CLUB WEST | 1400 W NORTHERN LIGHTS BLVD, ANCHORAGE |
| 16-460 | SPENARD NO. 2 | NORTH STAR ELEMENTARY SCHOOL | 605 W FIREWEED LN, ANCHORAGE |
| 16-465 | SPENARD NO. 3 | STELLER SECONDARY SCHOOL | 2508 BLUEBERRY RD, ANCHORAGE |
| 16-470 | FIREWEED | SHILOH BAPTIST CHURCH | 855 E 20TH AVE, ANCHORAGE |
| 16-475 | MIDTOWN NO. 2 | LOUSSAC LIBRARY | 3600 DENALI ST, ANCHORAGE |
| 16-480 | ROGERS PARK | FIRST AMERICAN BAPTIST CHURCH | 1200 E 27TH AVE, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 17-500 | NORTH MT. VIEW NO. 1 | MT VIEW ELEMENTARY SCHOOL | 4005 MCPHEE AVE, ANCHORAGE |
| 17-505 | NORTH MT. VIEW NO. 2 | MT VIEW BOYS & GIRLS CLUB | 315 PRICE ST, ANCHORAGE |
| 17-510 | SOUTH MT. VIEW NO. 1 | WILLIWAW ELEMENTARY SCHOOL | 1200 SAN ANTONIO ST, ANCHORAGE |
| 17-515 | SOUTH MT. VIEW NO. 2 | ST ANTHONY'S CATHOLIC CHURCH | 825 KLEVIN ST, ANCHORAGE |
| 17-520 | AIRPORT HEIGHTS NO.1 | AIRPORT HEIGHTS ELEMENTARY | 1510 ALDER DR, ANCHORAGE |
| 17-525 | AIRPORT HEIGHTS NO.2 | TRINITY CHRISTIAN REFORMED CHRCH | 3000 E 16TH AVE, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 18-530 | GOVERNMENT HILL | GOVERNMENT HILL ELEMENTARY | 525 E BLUFF DR, ANCHORAGE |
| 18-535 | MERRILL FIELD | ANCHORAGE SENIOR CENTER | 1300 E 19TH AVE, ANCHORAGE |
| 18-540 | DOWNTOWN ANCH NO. 1 | FIRST UNITED METHODIST CHURCH | 725 W 9TH AVE, ANCHORAGE |
| 18-545 | DOWNTOWN ANCH NO. 2 | ANCHORAGE PIONEER HOME | 923 W 11TH AVE, ANCHORAGE |
| 18-550 | DOWNTOWN ANCH NO. 3 | FIRST PRESBYTERIAN CHURCH | 616 W 10TH AVE, ANCHORAGE |
| 18-555 | DOWNTOWN ANCH NO. 4 | DENALI MONTESSORI | 952 CORDOVA ST, ANCHORAGE |
| 18-560 | WESTCHESTER NO. 1 | INLET VIEW ELEMENTARY SCHOOL | 1219 N ST, ANCHORAGE |
| 18-565 | WESTCHESTER NO. 2 | CENTRAL MIDDLE SCHOOL | 1405 E ST, ANCHORAGE |
| 18-570 | FAIRVIEW | FAIRVIEW RECREATION CENTER | 1121 E 10TH AVE, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 19-600 | INLET VIEW NO. 2 | TURNAGAIN UNITED METHODIST CHRCH | 3300 W NORTHERN LIGHTS BLVD, ANCHORAGE |
| 19-605 | CONNORS LAKE | FILIPINO BIBLE CHURCH | 3340 RASPBERRY RD, ANCHORAGE |
| 19-610 | SAND LAKE NO. 1 | GLADYS WOOD ELEMENTARY SCHOOL | 7001 CRANBERRY ST, ANCHORAGE |
| 19-615 | SAND LAKE NO. 2 | SAND LAKE BAPTIST CHURCH | 7434 JEWEL LAKE RD, ANCHORAGE |
| 19-620 | LAKE SPENARD | SPENARD RECREATION CENTER | 2020 W 48TH AVE, ANCHORAGE |
| 19-625 | LAKE HOOD | LAKE HOOD ELEMENTARY SCHOOL | 3601 W 40TH AVE, ANCHORAGE |
| 19-630 | TURNAGAIN NO. 3 | ANCHORAGE UNITARIAN UNIVERSALIST | 3201 TURNAGAIN ST, ANCHORAGE |
| 19-635 | TURNAGAIN NO. 4 | TURNAGAIN ELEMENTARY SCHOOL | 3500 W NORTHERN LIGHTS BLVD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 20-640 | DIMOND NO. 1 | DIMOND HIGH SCHOOL | 2902 W 88TH AVE, ANCHORAGE |
| 20-645 | KINCAID | KINCAID ELEMENTARY SCHOOL | 4900 RASPBERRY RD, ANCHORAGE |
| 20-650 | JEWEL LAKE NO. 1 | JEWEL LAKE COMMUNITY CHURCH | 4025 W 88TH AVE, ANCHORAGE |
| 20-655 | JEWEL LAKE NO. 2 | CHINOOK ELEMENTARY SCHOOL | 3101 W 88TH AVE, ANCHORAGE |
| 20-660 | CAMPBELL LAKE | DIMOND BLVD BAPTIST CHURCH | 3616 W DIMOND BLVD, ANCHORAGE |
| 20-665 | SAND LAKE NO. 3 | GLORIA DEI LUTHERAN CHURCH | 8427 JEWEL LAKE RD, ANCHORAGE |
| 20-670 | SAND LAKE NO. 4 | SAND LAKE ELEMENTARY SCHOOL | 7500 JEWEL LAKE RD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 21-700 | HUFFMAN NO. 1 | HUFFMAN FIRE STATION | 1148 HUFFMAN RD, ANCHORAGE |
| 21-705 | HUFFMAN NO. 2 | SUNSET HILLS BAPTIST CHURCH | 12130 OLD SEWARD HWY, ANCHORAGE |
| 21-710 | KLATT | KLATT ELEMENTARY SCHOOL | 11900 PUMA ST, ANCHORAGE |
| 21-715 | SOUTHPORT | MEARS MIDDLE SCHOOL | 2700 W 100TH AVE, ANCHORAGE |
| 21-720 | OCEANVIEW NO. 1 | OCEAN VIEW ELEMENTARY SCHOOL | 11911 JOHNS RD, ANCHORAGE |
| 21-725 | OCEANVIEW NO. 2 | CHRIST OUR SAVIOR LUTHERAN CHRCH | 1612 OCEANVIEW DR, ANCHORAGE |
| 21-730 | BAYSHORE | BAYSHORE ELEMENTARY SCHOOL | 11500 BAYSHORE DR, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 22-735 | NORTHWOOD | NORTHWOOD ELEMENTARY SCHOOL | 4807 NORTHWOOD DR, ANCHORAGE |
| 22-740 | ARCTIC | PLUMBERS & STEAMFITTERS HALL | 610 W 54TH AVE, ANCHORAGE |
| 22-745 | MIDTOWN NO. 3 | ALASKA ORIENTAL MISSION CHURCH | 6119 OLD SEWARD HWY, ANCHORAGE |
| 22-750 | TAKU | TAKU ELEMENTARY SCHOOL | 701 E 72ND AVE, ANCHORAGE |
| 22-755 | CAMPBELL CREEK NO. 1 | CAMPBELL ELEMENTARY SCHOOL | 7206 ROVENA ST, ANCHORAGE |
| 22-760 | CAMPBELL CREEK NO. 2 | FINLANDIA HALL | 8225 SPRING ST, ANCHORAGE |
| 22-765 | CAMPBELL CREEK NO. 3 | ANCHOR LUTHERAN SCHOOL | 8100 ARCTIC BLVD, ANCHORAGE |
| 22-770 | DIMOND NO. 2 | DIMOND ESTATES REC HALL | 1200 W DIMOND BLVD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 23-800 | ABBOTT LOOP NO. 1 | SPRING HILL ELEMENTARY SCHOOL | 9911 LAKE OTIS PKWY, ANCHORAGE |
| 23-805 | ABBOTT LOOP NO. 2 | ALASKA ZOO | 4731 O'MALLEY RD, ANCHORAGE |
| 23-810 | HUFFMAN NO. 3 | GRACE CHRISTIAN SCHOOL | 12407 PINTAIL ST, ANCHORAGE |
| 23-815 | HUFFMAN NO. 4 | ST ELIZABETH ANN SETON CHURCH | 2901 E HUFFMAN RD, ANCHORAGE |
| 23-820 | HUFFMAN NO. 5 | O'MALLEY ELEMENTARY SCHOOL | 11100 ROCKRIDGE DR, ANCHORAGE |
| 23-825 | INDPNDENCE PARK NO.1 | HANSHEW MIDDLE SCHOOL | 10121 LAKE OTIS PKWY, ANCHORAGE |
| 23-830 | INDPDENCE PARK NO. 2 | AMAZING GRACE LUTHERAN CHURCH | 10955 ELMORE RD, ANCHORAGE |
| 23-835 | O'MALLEY | THE ALASKA CLUB SOUTH | 10931 O'MALLEY CENTRE DR, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 24-840 | EAST DOWLING | NORTHERN LIGHTS ABC ELEMENTARY | 2424 E DOWLING RD, ANCHORAGE |
| 24-845 | ABBOTT LOOP NO. 3 | ANCHORAGE BIBLE FELLOWSHIP | 7348 ELMORE RD, ANCHORAGE |
| 24-850 | ABBOTT LOOP NO. 4 | SERVICE HIGH SCHOOL | 5577 ABBOTT RD, ANCHORAGE |
| 24-855 | LORE NO. 1 | KASUUN ELEMENTARY SCHOOL | 4000 E 68TH AVE, ANCHORAGE |
| 24-860 | LORE NO. 2 | INDEPENDENT BAPTIST CHURCH | 1801 E 68TH AVE, ANCHORAGE |
| 24-865 | INDPNDENCE PARK NO.3 | ABBOTT LOOP ELEMENTARY SCHOOL | 8427 LAKE OTIS PKWY, ANCHORAGE |
| 24-870 | LAUREL/DOWLING | MOA PUBLIC WORKS DEPT | 4700 ELMORE RD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 25-900 | CHENEY LAKE | EAST ANCHORAGE UNITED METHODIST | 1660 PATTERSON ST, ANCHORAGE |
| 25-905 | MULDOON NO. 3 | SUSITNA ELEMENTARY SCHOOL | 7500 TYONE CT, ANCHORAGE |
| 25-910 | MULDOON NO. 4 | ST PATRICK'S PARISH | 2111 MULDOON RD, ANCHORAGE |
| 25-915 | CHUGACH FTHILLS NO.1 | WAYLAND BAPTIST UNIVERSITY | 7801 E 32ND AVE, ANCHORAGE |
| 25-920 | CHUGACH FTHILLS NO.2 | BENSON SECONDARY/SEARCH | 4515 CAMPBELL AIRSTRIP RD, ANCHORAGE |
| 25-925 | SCENIC PARK | SCENIC PARK ELEMENTARY SCHOOL | 3933 PATTERSON ST, ANCHORAGE |
| 25-930 | BAXTER | BAXTER ELEMENTARY SCHOOL | 2991 BAXTER RD, ANCHORAGE |
| 25-935 | STUCKAGAIN HEIGHTS | FIRE STATION NO. 14 | 4501 CAMPBELL AIRSTRIP RD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 26-940 | DWNTWN E RIVER NO. 2 | EAGLE RIVER ELEMENTARY SCHOOL | 10900 OLD EAGLE RIVER RD, EAGLE RIVER |
| 26-945 | MEADOW CREEK NO. 1 | HOMESTEAD ELEMENTARY SCHOOL | 18001 BARONOFF AVE, EAGLE RIVER |
| 26-950 | MEADOW CREEK NO. 2 | JOY LUTHERAN CHURCH | 10111 E EAGLE RIVER LOOP RD, EAGLE RIVER |
| 26-955 | EAGLE RIVER NO. 1 | GRUENING MIDDLE SCHOOL | 9601 LEE ST, EAGLE RIVER |
| 26-960 | EAGLE RIVER NO. 2 | EAGLE RIVER LIONS CLUB | MI 1.5 EAGLE RIVER RD, EAGLE RIVER |
| 26-965 | CHUGACH PARK NO. 2 | RAVENWOOD ELEMENTARY SCHOOL | 9500 WREN LN, EAGLE RIVER |
| 26-970 | HILAND | ALPENGLOW ELEMENTARY SCHOOL | 19201 DRIFTWOOD BAY DR, EAGLE RIVER |
Return to District Index
| District/Precinct | Name | Location | Address |
| 27-105 | RABBIT CREEK NO. 1 | RABBIT CREEK ELEMENTARY SCHOOL | 13650 LAKE OTIS PKWY, ANCHORAGE |
| 27-110 | RABBIT CREEK NO. 2 | RABBIT CREEK COMMUNITY CHURCH | 3401 RABBIT CREEK RD, ANCHORAGE |
| 27-115 | HUFFMAN NO. 7 | HUFFMAN ELEMENTARY SCHOOL | 12000 LORRAINE ST, ANCHORAGE |
| 27-120 | HUFFMAN NO. 8 | TRINITY PRESBYTERIAN CHURCH | 12310 LORRAINE ST, ANCHORAGE |
| 27-125 | BEAR VALLEY | BEAR VALLEY ELEMETARY SCHOOL | 15001 MOUNTAIN AIR DR, ANCHORAGE |
| 27-130 | INDIAN | VALLEY BIBLE CHALET | 29135 SEWARD HWY, INDIAN |
| 27-135 | GIRDWOOD | GIRDWOOD COMMUNITY CENTER | 250 EGLOFF ST, GIRDWOOD |
| 27-140 | GOLDENVIEW | GOLDENVIEW MIDDLE SCHOOL | 15800 GOLDEN VIEW DR, ANCHORAGE |
| 27-145 | CHUGACH PARK NO. 3 | SEVENTH DAY ADVENTIST CONF OFFIC | 6100 O'MALLEY RD, ANCHORAGE |
Return to District Index
| District/Precinct | Name | Location | Address |
| 28-100 | BEAR CREEK | BEAR CREEK FIRE HALL | MI 5 SEWARD HIGHWAY, SEWARD |
| 28-110 | COOPER LANDING | COOPER LANDING COMMUNITY HALL | BEAN CREEK ROAD, COOPER LANDING |
| 28-120 | HOPE | HOPE SOCIAL HALL | MAIN ST, HOPE |
| 28-130 | MACKEY LAKE | KPB OFFICES - ASSEMBLY CHAMBERS | 144 N BINKLEY, SOLDOTNA |
| 28-140 | MOOSE PASS | MOOSE PASS COMMUNITY HALL | MI 29 SEWARD HIGHWAY, MOOSE PASS |
| 28-150 | NIKISKI | NIKISKI SENIOR CENTER | 50810 ISLAND LAKE RD, NIKISKI |
