List of Polling Place Locations
To find your polling place location, click on your house district number listed below to find your precinct and polling place. How do you find these numbers? Check your voter ID card. It will show you a two-digit number followed by a three-digit number. Those are your house district and precinct numbers. If you are not sure what district you are in, find your district here or you may look up your voting record at our Am I Registered website for your district number.
To ensure that your ballot may be counted for all races, you are encouraged to vote at your assigned polling place. If you need further assistance, please contact your Regional Elections Office.
District Index
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| District/Precinct | Name | Location | Address |
| 01-110 | KETCHIKAN NO. 1 | SCHOENBAR MIDDLE SCHOOL | 217 SCHOENBAR ROAD, KETCHIKAN |
| 01-120 | KETCHIKAN NO. 2 | PLAZA MALL | 2417 TONGASS AVENUE, KETCHIKAN |
| 01-130 | KETCHIKAN NO. 3 | KETCHIKAN FERRY TERMINAL | 3501 TONGASS AVENUE, KETCHIKAN |
| 01-140 | NORTH TONGASS NO. 1 | NORTH TONGASS FIRE STATION NO 6 | 7550 N TONGASS HIGHWAY, KETCHIKAN |
| 01-150 | NORTH TONGASS NO. 2 | NORTH TONGASS FIRE STATION NO.8 | 13110 N TONGASS HIGHWAY, KETCHIKAN |
| 01-160 | SAXMAN | SAXMAN COMMUNITY HALL |
2841 SOUTH TONGASS HIGHWAY, SAXMAN |
| 01-170 | SOUTH TONGASS | FAWN MOUNTAIN SCHOOL | 400 OLD HOMESTEAD ROAD, KETCHIKAN |
| 01-180 | THORNE BAY | THORNE BAY CITY HALL | 12 FREEMAN DRIVE, THORNE BAY |
| 01-185 | COFFMAN COVE | HARBORVIEW HALL | 100 NW STIKINE WAY, COFFMAN COVE |
District 02
| District/Precinct | Name | Location | Address |
| 02-210 | SITKA NO. 1 | HARRIGAN CENTENNIAL HALL | 330 HARBOR DRIVE, SITKA |
| 02-220 | SITKA NO. 2 | UNITED METHODIST CHURCH | 303 KIMSHAM STREET, SITKA |
| 02-230 | HALIBUT POINT | GRACE HARBOR CHURCH | 1904 HALIBUT POINT ROAD, SITKA |
| 02-240 | SAWMILL CREEK | PUBLIC SAFETY BUILDING | 877 SAWMILL CREEK ROAD, SITKA |
| 02-250 | PETERSBURG-KUPREANOF | AQUATIC CENTER LOBBY | 109 CHARLES W STREET, PETERSBURG |
| 02-260 | WRANGELL | JAMES AND ELSIE NOLAN MUSEUM/ CIVIC CENTER | 1096 CAMPBELL DRIVE, WRANGELL |
| 02-285 | PELICAN - ELFIN COVE | PELICAN CITY HALL | SALMON WAY, PELICAN |
| 02-295 | PORT ALEXANDER | BEAR HALL COMMUNITY CENTER | PORT ALEXANDER, PORT ALEXANDER |
District 03
| District/Precinct | Name | Location | Address |
| 03-300 | DOUGLAS | DOUGLAS LIBRARY | 1016 3RD STREET, DOUGLAS |
| 03-310 | JUNEAU NO. 1 | JUNEAU ARTS AND HUMANITIES COUNCIL | 350 WHITTIER AVENUE, JUNEAU |
| 03-320 | JUNEAU NO. 2 | HOLY TRINITY CHURCH | 325 GOLD STREET, JUNEAU |
| 03-330 | JUNEAU NO. 3 | JUNEAU SENIOR CENTER | 895 12TH STREET, JUNEAU |
| 03-340 | JUNEAU NO. 4 | CEDAR PARK | 3414 FOSTER AVENUE, JUNEAU |
| 03-350 | JUNEAU AIRPORT AREA | NUGGET MALL | 8745 GLACIER HIGHWAY, JUNEAU |
| 03-360 | LEMON CREEK | ALASKA ELECTRIC LIGHT AND POWER | 5601 TONSGARD COURT, JUNEAU |
| 03-370 | NORTH DOUGLAS | JUNEAU FIRE STATION | 820 GLACIER AVENUE, JUNEAU |
| 03-380 | SALMON CREEK | TLINGIT AND HAIDA COMMUNITY CENTER | 3235 HOSPITAL DRIVE, JUNEAU |
| 03-390 | SWITZER CREEK | GRUENING PARK RECREATION CENTER | 1800 NORTHWOOD DRIVE, JUNEAU |
District 04
| District/Precinct | Name | Location | Address |
| 04-410 | MENDENHALL VALLEY NO. 1 | MENDENHALL MALL | 9105 MENDENHALL MALL ROAD, JUNEAU |
| 04-420 | MENDENHALL VALLEY NO. 2 | ALDERSGATE UNITED METHODIST CHURCH | 9161 CINEMA DRIVE, JUNEAU |
| 04-430 | MENDENHALL VALLEY NO. 3 | GLACIER VALLEY BAPTIST CHURCH | 3921 MENDENHALL LOOP ROAD, JUNEAU |
| 04-440 | MENDENHALL VALLEY NO. 4 | SHEPHERD OF THE VALLEY LUTHERAN | 4212 MENDENHALL LOOP ROAD, JUNEAU |
| 04-450 | AUKE BAY-FRITZ COVE | AUKE BAY FIRE STATION | MI 12.4 GLACIER HIGHWAY, JUNEAU |
| 04-460 | LYNN CANAL | AUKE BAY FERRY TERMINAL | MILE 13.8 GLACIER HIGHWAY, JUNEAU |
District 05
| District/Precinct | Name | Location | Address |
| 05-500 | ANGOON | CITY OFFICE COURT ROOM | 315 HEENDAE STREET, ANGOON |
| 05-502 | CORDOVA | CORDOVA LIBRARY | FIRST STREET, CORDOVA |
| 05-504 | CRAIG | CRAIG CITY HALL | 500 THIRD STREET, CRAIG |
| 05-506 | GUSTAVUS | GUSTAVUS LIBRARY | GUSTAVUS ROAD, GUSTAVUS |
| 05-510 | HAINES NO. 1 | AMERICAN BALD EAGLE FOUNDATION | 113 HAINES HIGHWAY, HAINES |
| 05-512 | HAINES HIGHWAY | KLEHINI VALLEY FIRE DEPT | MOSQUITO LAKE ROAD, HAINES |
| 05-514 | HOONAH | HOONAH CITY HALL | 300 CARTEENI HIGHWAY, HOONAH |
| 05-516 | HYDABURG | HYDABURG MUNICIPAL BUILDING | EIGHTH ST EXTENSION, HYDABURG |
| 05-518 | KAKE | KAKE CITY HALL | 264 FRONT STREET, KAKE |
| 05-525 | KASAAN | KASAAN COMMUNITY HALL | PEELE and JONES STREET, KASAAN |
| 05-530 | KLAWOCK | KLAWOCK CITY HALL | 609 SUMMIT STREET, KLAWOCK |
| 05-535 | KLUKWAN | KLUKWAN TRIBAL HOUSE | 55 CHILKAT AVENUE, KLUKWAN |
| 05-540 | METLAKATLA | METLAKATLA TOWN HALL | UPPER MILTON STREET, METLAKATLA |
| 05-550 | SKAGWAY | SKAGWAY CITY HALL | 700 SPRING STREET, SKAGWAY |
| 05-556 | TATITLEK | TATITLEK COMMUNITY CENTER | TATITLEK |
| 05-565 | TENAKEE | TENAKEE COMMUNITY BUILDING | TENAKEE AVENUE, TENAKEE APRINGS |
| 05-570 | YAKUTAT | YAKUTAT CITY HALL | MAX ITALIO DRIVE, YAKUTAT |
District 06
| District/Precinct | Name | Location | Address |
| 06-505 | ALLAKAKET | ALLAKAKET CITY OFFICE | ALLAKAKET |
| 06-510 | ANIAK | ANIAK COMMUNITY HALL | ANIAK |
| 06-515 | ANVIK | ANVIK COMMUNITY HALL | ANVIK |
| 06-520 | ARCTIC VILLAGE | ARCTIC VILLAGE COUNCIL OFFICE | ARCTIC VILLAGE |
| 06-525 | BEAVER | BEAVER COUNCIL HOUSE | BEAVER |
| 06-530 | BETTLES | BETTLES FIRE HALL | BETTLES |
| 06-533 | CENTRAL | CIRCLE DISTRICT HISTORICAL SOCIETY MUSEUM | STEESE HIGHWAY, CENTRAL |
| 06-537 | CHISTOCHINA | SLANA LEAGUE BUILDING | MILE 64 TOK CUTOFF, SLANA |
| 06-540 | CHUATHBALUK | CHUATHBALUK COMMUNITY HALL | CHUATHBALUK |
| 06-542 | CIRCLE | CIRCLE COMMUNITY CENTER | CIRCLE |
| 06-543 | COPPER CENTER | COPPER CENTER LODGE | COPPER CENTER LOOP ROAD, COPPER CENTER |
| 06-545 | CROOKED CREEK | CROOKED CREEK VILLAGE OFFICE | CROOKED CREEK |
| 06-546 | DELTANA | DELTA JUNCTION COMMUNITY CENTER | MILE 266 RICHARDSON HIGHWAY, DELTA JUNCTION |
| 06-547 | DOT LAKE | DOT LAKE COMMUNITY HALL | DOT LAKE |
| 06-550 | EAGLE | EAGLE PUBLIC LIBRARY | EAGLE |
| 06-555 | FORT YUKON | KZPA RADIO STATION LOBBY | EAST 3RD AVENUE, FORT YUKON |
| 06-557 | GAKONA | GAKONA VOLUNTEER FIRE DEPARTMENT | MI 2.2 TOK CUTOFF, GAKONA |
| 06-560 | GALENA | GALENA CITY HALL | GALENA |
| 06-565 | GRAYLING | GRAYLING COMMUNITY HALL | GRAYLING |
| 06-570 | HOLY CROSS | HOLY CROSS COMMUNITY HALL | HOLY CROSS |
| 06-575 | HUGHES | HUGHES CITY OFFICE | HUGHES |
| 06-580 | HUSLIA | HUSLIA COMMUNITY HALL | HUSLIA |
| 06-590 | KALTAG | KALTAG CITY HALL | KALTAG |
| 06-593 | KENNY LAKE | KENNY LAKE COMMUNITY HALL | KENNY LAKE |
| 06-595 | KOYUKUK | KOYUKUK CITY OFFICE | KOYUKUK |
| 06-605 | MANLEY HOT SPRINGS | MANLEY HOT SPRINGS COMM. HALL | MANLEY HOT SPRINGS |
| 06-607 | MARSHALL | MARSHALL COMMUNITY CENTER | MARSHALL |
| 06-610 | MCGRATH | MCGRATH COMMUNITY LIBRARY | MCGRATH |
| 06-613 | MENTASTA | MENTASTA LAKE SCHOOL | MENTASTA |
| 06-615 | MINTO | MINTO LAKEVIEW LODGE | MINTO |
| 06-620 | NENANA | NENANA CIVIC CENTER | A STREET, NENANA |
| 06-625 | NIKOLAI | NIKOLAI CITY LIBRARY | NIKOLAI |
| 06-627 | NORTHWAY | NORTHWAY COMMUNITY CENTER | NORTHWAY |
| 06-630 | NULATO | NULATO ACTIVITY CENTER | NULATO |
| 06-650 | RUBY | CITY OFFICE | RUBY |
| 06-655 | RUSSIAN MISSION | RUSSIAN MISSION CITY OFFICE | RUSSION MISSION |
| 06-660 | SHAGELUK | SHAGELUK CITY BUILDING | SHAGELUK |
| 06-665 | SLEETMUTE | SLEETMUTE MULTI BUILDING | SLEETMUTE |
| 06-675 | STEVENS VILLAGE | STEVENS VILLAGE COUNCIL OFFICE | STEVEN'S VILLAGE |
| 06-680 | TAKOTNA | TWITCHELL BUILDING | TAKOTNA |
| 06-683 | TANACROSS | TANACROSS COMMUNITY HALL | TANACROSS |
| 06-685 | TANANA | CITY OFFICE | TANANA |
| 06-687 | TETLIN | TETLIN COMMUNITY HALL | TETLIN |
| 06-688 | TOK | TOK SENIOR CENTER | TOK |
| 06-695 | TYONEK | COMMUNITY HALL | TYONEK |
| 06-700 | VENETIE | VENETIE COMMUNITY HALL | VENETIE |
District 07
| District/Precinct | Name | Location | Address |
| 07-210 | CHATANIKA | CHATANIKA LODGE | 5760 STEESE HIGHWAY, FAIRBANKS |
| 07-225 | FARMERS LOOP | SEVENTH-DAY ADVENTIST CHURCH - GYMNASIUM | 1811 FARMER'S LOOP ROAD, FAIRBANKS |
| 07-230 | FOX | TURTLE CLUB | MI 10 NORTH OLD STEESE HIGHWAY, FAIRBANKS |
| 07-235 | GOLDSTREAM NO. 1 | CHENA GOLDSTREAM FIRE STATION | 1300 GOLDSTREAM ROAD, FAIRBANKS |
| 07-240 | SHANLY | BEAVER SPORTS | 3480 COLLEGE ROAD, FAIRBANKS |
| 07-245 | STEELE CREEK/GILMORE | DOOR OF HOPE CONNECTION CAFE | 270 FAIRHILL ROAD FAIRBANKS |
| 07-250 | STEESE EAST | BENTLEY MALL | 32 COLLEGE ROAD, FAIRBANKS |
| 07-255 | STEESE WEST | BENTLEY MALL | 32 COLLEGE ROAD, FAIRBANKS |
| 07-260 | TWO RIVERS | TWO RIVERS K8 SCHOOL | 400 TWO RIVERS ROAD, TWO RIVERS |
District 08
| District/Precinct | Name | Location | Address |
| 08-100 | ANDERSON | ANDERSON CITY BUILDING | 1ST AVENUE, ANDERSON |
| 08-110 | CANTWELL | CANTWELL COMMUNITY HALL | CANTWELL |
| 08-115 | CHENA | FAITH BAPTIST CHURCH | MILE 1.8 CHENA PUMP ROAD, FAIRBANKS |
| 08-120 | CLEAR | ROCHESTER LODGE | MILE 280 PARKS HIGHWAY, CLEAR |
| 08-125 | DENALI PARK | DENALI PARK COMMUNITY CENTER | MILE 230 PARKS HIGHWAY, DENALI PARK |
| 08-130 | ESTER | ESTER FIRE STATION | OLD NENANA HIGHWAY, ESTER |
| 08-132 | GEIST | UNIVERSITY BAPTIST CHURCH | 1197 UNIVERSITY AVENUE, FAIRBANKS |
| 08-134 | GOLDSTREAM NO. 2 | GOLDSTREAM COMMUNITY CENTER | 2591A GOLDSTREAM ROAD, FAIRBANKS |
| 08-136 | HEALY | TRI-VALLEY COMMUNITY CENTER | USIBELLI SPUR ROAD, HEALY |
| 08-138 | PIKE | J.A. KORNFEIND TRAINING CENTER | DALE and KING ROADS, FAIRBANKS |
| 08-140 | UNIVERSITY CAMPUS | PATTY CENTER | UNIVERSITY OF ALASKA CAMPUS, FAIRBANKS |
| 08-143 | UNIVERSITY HILLS | EFFIE KOKRINE CHARTER SCHOOL | 601 LOFTUS ROAD, FAIRBANKS |
| 08-145 | UNIVERSITY WEST | WOODRIVER ELEMENTARY SCHOOL | 5000 PALO VERDE DRIVE, FAIRBANKS |
District 09
| District/Precinct | Name | Location | Address |
| 09-305 | AIRPORT | PIKE'S WATERFRONT LODGE |
1850 HOSELTON ROAD FAIRBANKS |
| 09-310 | AURORA | AGRICULTURAL MUSEUM | TANANA VALLEY FAIRGROUNDS, FAIRBANKS |
| 09-320 | FAIRBANKS NO. 1 | FAIRBANKS BOROUGH BUILDING | 809 PIONEER ROAD, FAIRBANKS |
| 09-330 | FAIRBANKS NO. 3 | NOEL WIEN LIBRARY | 1215 COWLES STREET, FAIRBANKS |
| 09-335 | FAIRBANKS NO. 4 | NATIONAL GUARD ARMORY | 202 WIEN STREET, FAIRBANKS |
| 09-340 | FAIRBANKS NO. 5 | PIONEER PARK CENTENNIAL CENTER | 2300 AIRPORT WAY, FAIRBANKS |
| 09-345 | FAIRBANKS NO. 6 | SHOPPERS FORUM | 1255 AIRPORT WAY, FAIRBANKS |
| 09-350 | FAIRBANKS NO. 7 | JP JONES COMMUNITY CENTER | 2400 RICKERT STREET, FAIRBANKS |
| 09-353 | FAIRBANKS NO. 10 | FAIRBANKS SENIOR CENTER | 1424 MOORE STREET, FAIRBANKS |
District 10
| District/Precinct | Name | Location | Address |
| 10-325 | FAIRBANKS NO. 2 | GOLDEN TOWERS | 330 3RD AVENUE, FAIRBANKS |
| 10-355 | FAIRBANKS NO. 8 | MORRIS THOMPSON CULTURAL & VISITORS CENTER | 101 DUNKEL STREET, FAIRBANKS |
| 10-360 | FAIRBANKS NO. 9 | TANANA MIDDLE SCHOOL | 600 TRAINOR GATE ROAD, FAIRBANKS |
| 10-365 | FORT WAINWRIGHT | PIONEER PARK CENTENNIAL CENTER | 2300 AIRPORT WAY, FAIRBANKS |
| 10-367 | LAKEVIEW | GENE'S CHRYSLER CENTER | 3400 S CUSHMAN STREET, FAIRBANKS |
District 11
| District/Precinct | Name | Location | Address |
| 11-400 | BADGER NO. 1 | NEW HOPE METH - PRES CHURCH | CORNER BADGER AND BRADWAY ROADS, NORTH POLE |
| 11-405 | BADGER NO. 2 | MCPEAK'S BADGER STORE | 1/2 MILE BADGER ROAD, NORTH POLE |
| 11-410 | CHENA LAKES | SANTA SENIOR CENTER | 101 5TH AVENUE, NORTH POLE |
| 11-415 | MOOSE CREEK | AMERICAN LEGION | 3481 OLD RICHARDSON HIGHWAY, NORTH POLE |
| 11-420 | NEWBY | NORTH POLE PLAZA | MILE 13 RICHARDSON HIGHWAY, NORTH POLE |
| 11-425 | NORTH POLE | NORTH POLE CITY HALL | 125 SNOWMAN LANE, NORTH POLE |
| 11-430 | PLACK | NORTH POLE PLAZA | MILE 13 RICHARDSON HIGHWAY, NORTH POLE |
| 11-435 | RICHARDSON | NORTH STAR FIRE STATION NO.1 | 2358 BRADWAY ROAD, NORTH POLE |
District 12
| District/Precinct | Name | Location | Address |
| 12-010 | BIG DELTA | DELTA JUNCTION COMMUNITY CENTER | MILE 266 RICHARDSON HIGHWAY, DELTA JUNCTION |
| 12-020 | DELTA JUNCTION | DELTA JUNCTION COMMUNITY CENTER | MILE 266 RICHARDSON HIGHWAY, DELTA JUNCTION |
| 12-025 | EIELSON | AMERICAN LEGION | 3481 OLD RICHARDSON HIGHWAY, NORTH POLE |
| 12-030 | FARM LOOP | FARM LOOP CHRISTIAN CENTER | MI .8 FARM LOOP ROAD, PALMER |
| 12-031 | GLENNALLEN | COPPER VALLEY COMMUNITY LIBRARY | MILE 187 GLENN HIGHWAY, GLENNALLEN |
| 12-035 | SALCHA | SALCHA ELEMENTARY SCHOOL | MILE 38 RICHARDSON HIGHWAY, SALCHA |
| 12-043 | SHEEP MOUNTAIN | GLACIER VIEW SCHOOL | MILE 99 GLENN HIGHWAY, SHEEP MOUNTAIN |
| 12-047 | SUTTON | CHICKALOON VILLAGE TRADITIONAL COUNCIL | 16166 N. GLENN HWY. SUTTON |
| 12-050 | VALDEZ NO. 1 | VALDEZ TEEN CENTER | 414 W. HANAGITA DRIVE, VALDEZ |
| 12-055 | VALDEZ NO. 2 | VALDEZ CITY COUNCIL CHAMBERS | 212 CHENEGA DRIVE, VALDEZ |
| 12-060 | VALDEZ NO. 3 | ROBE RIVER FIRE HALL | 124 RIVER DRIVE, VALDEZ |
District 13
| District/Precinct | Name | Location | Address |
| 13-005 | FISHHOOK | FISHHOOK PUBLIC SAFETY BUILDING | TURNER and PALMER FISHHOOK ROAD, PALMER |
| 13-010 | GREATER PALMER | PALMER COMMUNITY CENTER | OLD RAILROAD DEPOT, 610 S. VALLEY WAY, PALMER |
| 13-015 | LAKES | FINGER LAKE ELEMENTARY SCHOOL | 5981 EEK, WASILLA |
| 13-020 | MAT-SU CAMPUS | MATANUSKA-SUSITNA COLLEGE | MILE 2 TRUNK ROAD, WASILLA |
| 13-025 | PALMER, CITY NO.1 | MAT-SU BOROUGH BUILDING | 350 E DAHLIA AVENUE, PALMER |
| 13-027 | PALMER, CITY NO.2 | PALMER SENIOR CITIZENS CENTER | 831 S. CHUGACH STREET, PALMER |
| 13-033 | PALMER FISHHOOK | COLONY HIGH SCHOOL | 9550 COLONY SCHOOLS DRIVE, PALMER |
| 13-035 | PIONEER PEAK | PIONEER PEAK ELEMENTARY | 1959 N TRUNK ROAD, PALMER |
| 13-040 | TRUNK | MAT-SU CONVENTION and VISITORS CNT | MILE 35.5 PARKS HIGHWAY, PALMER |
| 13-045 | WALBY LAKE | COLONY MIDDLE SCHOOL | 9250 COLONY SCHOOLS DRIVE, PALMER |
District 14
| District/Precinct | Name | Location | Address |
| 14-050 | KINGS LAKE | LARSON ELEMENTARY SCHOOL | 2722 E SELDON ROAD, WASILLA |
| 14-055 | KNIK | FIRST UNITED METHODIST CHURCH | MILE 4 KNIK ROAD, WASILLA |
| 14-060 | SCHROCK | TANAINA ELEMENTARY SCHOOL | 2550 LUCILLE STREET, WASILLA |
| 14-065 | SEWARD MERIDIAN | ALCANTRA NATIONAL GUARD ARMORY | 3401 E BOGARD ROAD, WASILLA |
| 14-070 | WASILLA LAKE | COTTONWOOD CREEK ELEMENTARY | 800 SEWARD MERIDIAN, WASILLA |
| 14-075 | WASILLA NO. 1 | WASILLA CITY HALL | 290 E HERNING AVENUE, WASILLA |
| 14-080 | WASILLA NO. 2 | WASILLA SENIOR CITIZENS CENTER | 1301 CENTURY CIR, WASILLA |
District 15
| District/Precinct | Name | Location | Address |
| 15-100 | BIG LAKE | BIG LAKE LION's CLUB | 2863 S LIONS CIRCLE, BIG LAKE |
| 15-103 | HOUSTON, CITY | HOUSTON CITY HALL | MI 57.3 PARKS HIGHWAY, HOUSTON |
| 15-105 | KNIK-GOOSE BAY | KNIK ELEMENTARY SCHOOL | 6350 HOLLYWOOD BOULEVARD, WASILLA |
| 15-110 | MEADOW LAKES NO. 1 | MEADOW LAKES ELEMENTARY | 1741 N PITTMAN ROAD, WASILLA |
| 15-115 | MEADOW LAKES NO. 2 | MEADOW LAKES PUBLIC SAFETY BUILIDNG | MI 2.5 PITTMAN ROAD, WASILLA |
| 15-120 | SUSITNA | SUNSHINE PUBLIC FIRE STATION 11-2 | 42488 S. PARKS HIGHWAY, TALKEETNA |
| 15-125 | TALKEETNA | TALKEETNA ELEMENTARY SCHOOL | 13798 E VETERANS WAY, TALKEETNA |
| 15-130 | TRAPPER CREEK | TRAPPER CREEK ELEMENTARY SCHOOL | MI 3 PETERSVILLE ROAD, TRAPPER CREEK |
| 15-135 | WILLOW | WILLOW COMMUNITY CENTER | MI 69 PARKS HIGHWAY, WILLOW |
District 16
| District/Precinct | Name | Location | Address |
| 16-140 | BUTTE | BUTTE PUBLIC SAFETY BUILDING | MI 12 OLD GLENN HIGHWAY, PALMER |
| 16-145 | EKLUTNA | PETERS CREEK CHRISTIAN CENTER | 20640 CHAPEL DRIVE, CHUGIAK |
| 16-150 | FAIRVIEW | SNOWSHOE ELEMENTARY SCHOOL | MILE 8 FAIRVIEW LOOP ROAD, WASILLA |
| 16-155 | LAZY MOUNTAIN | LAZY MOUNTAIN BIBLE CHURCH | SHAWN DRIVE and CLARK WOLVERINE ROAD, PALMER |
| 16-160 | PETERS CREEK NO. 1 | PETERS CREEK CHRISTIAN CENTER | 20640 CHAPEL DRIVE, CHUGIAK |
| 16-165 | PETERS CREEK NO. 2 | CHUGIAK HIGH SCHOOL | 16525 BIRCHWOOD LOOP, CHUGIAK |
| 16-170 | SNOWSHOE | SNOWSHOE ELEMENTARY | MI 7.6 FAIRVIEW LOOP ROAD, WASILLA |
| 16-175 | SPRINGER LOOP | PALMER 7TH DAY ADVENTIST CHURCH | 2238 INNER SPRINGER LOOP, PALMER |
District 17
| District/Precinct | Name | Location | Address |
| 17-200 | CHUGACH PARK NO. 3 | SKYLINE FAMILY FELLOWSHIP |
18239 N EAGLE RIVER LOOP ROAD, EAGLE RIVER |
| 17-205 | DWNTWN E. RIVER NO. 1 | EAGLE RIVER ELEMENTARY SCHOOL | 10900 OLD EAGLE RIVER ROAD, EAGLE RIVER |
| 17-210 | DWNTWN E. RIVER NO. 2 | EAGLE RIVER/CHUGIAK PARKS and RECREATION |
12001 BUSINESS BLVD NO. 123, EAGLE RIVER |
| 17-215 | EAGLE RIVER NO. 1 | GRUENING MIDDLE SCHOOL | 9601 LEE STREET, EAGLE RIVER |
| 17-220 | EAGLE RIVER NO. 2 | EAGLE RIVER LIONS CLUB | MI 1.5 EAGLE RIVER ROAD, EAGLE RIVER |
| 17-225 | MEADOW CREEK NO. 1 | HOMESTEAD ELEMENTARY SCHOOL | 18001 BARANOF, EAGLE RIVER |
| 17-230 | MEADOW CREEK NO. 2 | JOY LUTHERAN CHURCH | 10111 E EAGLE RIVER LOOP ROAD, EAGLE RIVER |
District 18
| District/Precinct | Name | Location | Address |
| 18-235 | ELMENDORF | MT SPURR ELEMENTARY | 8414 MCGUIRE AVENUE, ELMENDORF AFB |
| 18-240 | FIRE LAKE | FIRE LAKE ELEMENTARY SCHOOL | 13801 OLD GLENN HIGHWAY, EAGLE RIVER |
| 18-245 | FT RICHARDSON | URSA MAJOR ELEMENTARY | 454 DYEA STREET, FT RICHARDSON |
| 18-250 | GOVERNMENT HILL NO. 2 | GOVERNMENT HILL ELEMENTARY | 525 E BLUFF DRIVE, ANCHORAGE |
| 18-255 | NORTH MULDOON | BARTLETT HIGH SCHOOL - ART GALLERY /THEATER /OFFICE ENTRANCE | 25-500 N MULDOON ROAD, ANCHORAGE |
District 19
| District/Precinct | Name | Location | Address |
| 19-300 | CHENEY LAKE | EAST ANCHORAGE UNITED METHODIST | 1660 PATTERSON, ANCHORAGE |
| 19-305 | CREEKSIDE PARK | CREEKSIDE PARK ELEMENTARY SCHOOL | 7500 E 6TH AVENUE, ANCHORAGE |
| 19-310 | MULDOON NO. 1 | MULDOON ELEMENTARY SCHOOL | 525 CHERRY STREET, ANCHORAGE |
| 19-315 | MULDOON NO. 2 | MULDOON ROAD BAPTIST CHURCH | 382 MULDOON ROAD, ANCHORAGE |
| 19-320 | MULDOON NO. 3 | ST PATRICK'S PARISH | 2111 MULDOON ROAD, ANCHORAGE |
| 19-325 | MULDOON NO. 4 | SUSITNA ELEMENTARY SCHOOL | 7500 TYONE COURT, ANCHORAGE |
| 19-330 | NUNAKA VALLEY | NUNAKA VALLEY ELEMENTARY | 1905 TWINING DRIVE, ANCHORAGE |
District 20
| District/Precinct | Name | Location | Address |
| 20-335 | NORTHEAST ANCHORAGE | ST INNOCENT ORTHODOX CATHEDRAL | 6724 E 4TH AVENUE, ANCHORAGE |
| 20-340 | NORTH MT VIEW NO. 1 | MOUNTAIN VIEW ELEMENTARY SCHOOL | 4005 MCPHEE AVENUE, ANCHORAGE |
| 20-345 | NORTH MT VIEW NO. 2 | MT. VIEW BOYS and GIRLS CLUB | 315 PRICE STREET, ANCHORAGE |
| 20-350 | SOUTH MT VIEW NO. 1 | WILLIWAW ELEMENTARY SCHOOL | 1200 SAN ANTONIO STREET, ANCHORAGE |
| 20-355 | WONDER PARK | WONDER PARK ELEMENTARY SCHOOL | 5100 E 4TH AVENUE, ANCHORAGE |
District 21
| District/Precinct | Name | Location | Address |
| 21-400 | BAXTER | BAXTER ELEMENTARY SCHOOL | 2991 BAXTER ROAD, ANCHORAGE |
| 21-405 | CHESTER VALLEY | ANCHORAGE SCHOOL DISTRICT EDUCATION BUILDING EAST ENTRANCE (FORMERLY KNOWN AS BONIFACE MALL) | 5530 E NORTHERN LIGHTS BOULEVARD, ANCHORAGE |
| 21-410 | CHUGACH FT. HILLS NO. 1 | WAYLAND BAPTIST UNIVERSITY (FORMERLY KNOWN AS FAITH CHRISTIAN COMMUNITY CHURCH) | 7801 E 32ND AVENUE, ANCHORAGE |
| 21-415 | CHUGACH FT. HILLS NO. 2 | BENNY BENSON SECONDARY SCHOOL | 4515 CAMPBELL AIRSTRIP ROAD, ANCHORAGE |
| 21-420 | REFLECTION LAKE | BAXTER ROAD BIBLE CHURCH | 3600 BAXTER ROAD, ANCHORAGE |
| 21-425 | SCENIC PARK | SCENIC PARK ELEMENTARY SCHOOL | 3933 PATTERSON, ANCHORAGE |
District 22
| District/Precinct | Name | Location | Address |
| 22-430 | AIRPORT HEIGHTS NO. 1 | AIRPORT HEIGHTS ELEMENTARY | 1510 ALDER, ANCHORAGE |
| 22-435 | AIRPORT HEIGHTS NO. 2 | TRINITY CHRISTIAN REFORMED CHURCH | 3000 E 16TH AVENUE, ANCHORAGE |
| 22-440 | COLLEGE GATE | COLLEGE GATE ELEMENTARY SCHOOL | 3101 SUNFLOWER, ANCHORAGE |
| 22-445 | EAST ANCHORAGE | EAST HIGH SCHOOL | 4025 E NORTHERN LIGHTS BOULEVARD, ANCHORAGE |
| 22-450 | RUSSIAN JACK | ZION LUTHERAN CHURCH | 2100 BONIFACE PARKWAY, ANCHORAGE |
| 22-455 | SOUTH MT VIEW NO. 2 | ST ANTHONY'S CATHOLIC CHURCH | 825 S KLEVIN, ANCHORAGE |
| 22-460 | UNIVERSITY NO. 1 | LAKE OTIS ELEMENTARY SCHOOL | 3331 LAKE OTIS PARKWAY, ANCHORAGE |
| 22-465 | UNIVERSITY NO. 2 | UAA DIPLOMACY BUILDING | 4500 DIPLOMACY DRIVE, ANCHORAGE |
District 23
