S T A T E OF A L A S K A
DIVISION OF ELECTIONS

NUMBER OF REGISTERED VOTERS BY PARTY WITHIN PRECINCT
DATE: 8/3/2006



KEY TO RECOGNIZED POLITICAL PARTY / POLITICAL GROUP ABBREVIATIONS

Political Parties:

A – Alaskan Independence Party
D – Alaska Democratic Party
G – Green Party of Alaska
L – Alaska Libertarian Party
R – Alaska Republican Party

Political Groups:

M – Republican Moderate Party Inc.
V – Veterans Party of Alaska
O – Other

Other:

N – Nonpartisan (no party affiliation)
U – Undeclared (no party declared)

Political Parties are those parties that have gained recognized political party status under Alaska Statutes 15.60.010(23) or by court order. 

Political Groups are those groups that have applied for party status but have not met the qualifications to be a recognized political party under Alaska Statutes 15.60.010(23). 





For a quick search, click on a number below
to take you directly
to the beginning of that district.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total

RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 1 TOTALADGLRNUMOV
110 KETCHIKAN NO 1 2,175 83 304 27 15 401 335 975 22 13 0
120 KETCHIKAN NO 2 2,174 84 244 17 15 503 360 911 21 17 2
130 KETCHIKAN NO 3 1,546 47 162 4 6 391 261 651 19 5 0
140 NORTH TONGASS NO 1 807 19 71 3 3 247 119 336 9 0 0
150 NORTH TONGASS NO 2 1,573 38 116 7 15 470 265 646 13 3 0
160 SAXMAN 278 15 49 0 1 47 33 132 0 1 0
170 SOUTH TONGASS 1,444 48 134 15 12 405 233 569 23 5 0
180 THORNE BAY 542 17 54 6 6 164 66 219 7 3 0
185 COFFMAN COVE 137 5 12 0 0 26 37 55 1 1 0
TOTAL DISTRICT
(9 PRECINCTS)
10,676 356 1,146 79 73 2,654 1,709 4,494 115 48 2
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 2 TOTALADGLRNUMOV
210 SITKA NO 1 2,367 74 456 40 4 432 359 977 12 11 2
220 SITKA NO 2 2,134 60 380 27 8 397 375 853 23 11 0
230 HALIBUT POINT 1,237 54 196 14 5 216 178 558 12 4 0
240 SAWMILL CREEK 1,346 37 235 32 10 262 196 557 8 9 0
250 PETERSBURG-KUPREANOF 2,494 54 288 15 3 523 513 1,073 16 8 1
260 WRANGELL 1,593 40 130 8 4 422 382 588 11 7 1
285 PELICAN - ELFIN COVE 200 9 26 3 1 28 54 75 3 1 0
295 PORT ALEXANDER 76 2 13 2 2 6 18 31 1 1 0
TOTAL DISTRICT
(8 PRECINCTS)
11,447 330 1,724 141 37 2,286 2,075 4,712 86 52 4
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 3 TOTALADGLRNUMOV
300 DOUGLAS 1,727 35 392 25 8 217 362 679 7 2 0
310 JUNEAU NO 1 934 35 234 21 7 91 165 362 13 6 0
320 JUNEAU NO 2 980 18 265 29 7 73 228 358 0 2 0
330 JUNEAU NO 3 1,475 31 389 25 15 162 320 523 6 4 0
340 JUNEAU NO 4 1,389 40 325 14 5 210 294 488 12 1 0
350 JUNEAU AIRPORT AREA 1,278 35 225 13 10 272 245 467 9 2 0
360 LEMON CREEK 1,157 37 203 10 8 169 215 499 14 2 0
370 NORTH DOUGLAS 1,324 21 297 16 4 195 297 480 8 6 0
380 SALMON CREEK 952 13 227 6 4 147 213 327 10 5 0
390 SWITZER CREEK 932 33 189 9 7 130 133 418 10 3 0
TOTAL DISTRICT
(10 PRECINCTS)
12,148 298 2,746 168 75 1,666 2,472 4,601 89 33 0
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 4 TOTALADGLRNUMOV
410 MENDENHALL VALLEY #1 2,201 52 347 11 13 417 363 967 17 13 1
420 MENDENHALL VALLEY #2 2,288 57 344 19 13 479 408 936 22 10 0
430 MENDENHALL VALLEY #3 2,099 45 301 14 12 437 390 878 15 6 1
440 MENDENHALL VALLEY #4 2,356 36 363 19 14 494 440 956 24 8 2
450 AUKE BAY-FRITZ COVE 1,880 47 299 30 9 340 382 746 20 7 0
460 LYNN CANAL 1,122 26 191 16 2 177 275 426 4 5 0
TOTAL DISTRICT
(6 PRECINCTS)
11,946 263 1,845 109 63 2,344 2,258 4,909 102 49 4
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 5 TOTALADGLRNUMOV
500 ANGOON 512 28 145 3 3 69 108 145 6 4 1
502 CORDOVA 1,698 42 198 43 11 319 316 741 18 8 2
504 CRAIG 919 41 123 7 1 195 155 387 6 4 0
506 GUSTAVUS 441 11 81 11 1 67 95 171 2 2 0
510 HAINES NO 1 1,866 42 263 42 9 354 388 739 17 10 2
512 HAINES HIGHWAY 311 10 40 4 1 56 70 120 6 4 0
514 HOONAH 700 57 161 5 0 101 106 259 2 8 1
516 HYDABURG 237 9 85 4 0 15 25 95 0 3 1
518 KAKE 406 29 98 3 1 47 70 148 5 5 0
525 KASAAN 47 1 9 2 0 6 9 20 0 0 0
530 KLAWOCK 557 35 149 4 2 88 73 196 3 5 2
535 KLUKWAN 87 12 16 0 0 6 23 29 0 1 0
540 METLAKATLA 948 53 199 6 5 118 138 420 2 6 1
545 N PRINCE OF WALES IS 312 13 31 5 1 70 69 120 2 1 0
550 SKAGWAY 911 18 136 11 5 157 165 402 11 6 0
555 TATITLEK 130 10 39 0 3 16 20 42 0 0 0
565 TENAKEE 139 1 23 5 0 14 37 59 0 0 0
570 YAKUTAT 478 26 62 5 9 72 99 201 2 1 1
TOTAL DISTRICT
(18 PRECINCTS)
10,699 438 1,858 160 52 1,770 1,966 4,294 82 68 11
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 33 TOTALADGLRNUMOV
700 CENTRAL 2,882 82 303 17 32 821 430 1,142 43 7 5
710 KENAI NO 1 2,435 104 292 19 37 660 342 951 22 6 2
720 KENAI NO 2 1,230 47 143 3 25 349 174 471 14 2 2
730 KENAI NO 3 1,222 37 137 4 19 358 185 476 4 2 0
740 K BEACH 1,764 45 152 6 11 590 299 631 25 4 1
750 SOLDOTNA 2,918 78 341 14 18 837 443 1,143 31 10 3
TOTAL DISTRICT
(6 PRECINCTS)
12,451 393 1,368 63 142 3,615 1,873 4,814 139 31 13
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 34 TOTALADGLRNUMOV
810 FUNNY RIVER 1,490 61 114 14 9 480 214 576 15 4 3
820 KASILOF 1,582 67 151 13 20 336 323 654 9 6 3
830 MACKEY LAKE 1,475 46 120 6 13 487 232 542 26 2 1
840 NIKISKI 1,672 67 127 10 27 478 265 668 19 9 2
850 NINILCHIK 1,428 62 126 13 27 423 203 553 14 5 2
870 SALAMATOFF 1,846 61 161 5 26 528 296 722 31 11 5
880 STERLING 3,209 80 255 6 27 1,070 512 1,210 36 4 9
TOTAL DISTRICT
(7 PRECINCTS)
12,702 444 1,054 67 149 3,802 2,045 4,925 150 41 25
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 35 TOTALADGLRNUMOV
10 HOMER NO 1 2,034 47 254 38 25 448 343 838 28 10 3
20 HOMER NO 2 1,983 45 209 38 27 525 349 761 24 5 0
30 ANCHOR POINT 1,329 35 112 16 15 390 227 517 12 4 1
40 BEAR CREEK 1,462 65 179 27 27 280 240 620 12 9 3
50 COOPER LANDING 413 20 32 11 5 102 74 164 5 0 0
60 DIAMOND RIDGE 863 16 104 28 8 151 175 371 6 3 1
70 KACHEMAK BAY 789 26 127 8 9 145 150 315 3 6 0
80 KACH CITY - FRITZ CR 1,468 40 168 38 20 305 288 591 11 4 3
90 MOOSE PASS 344 4 43 11 2 60 79 141 2 2 0
95 SELDOVIA 355 12 35 6 0 72 71 152 3 4 0
98 SEWARD 1,870 74 320 35 20 382 296 723 10 5 5
TOTAL DISTRICT
(11 PRECINCTS)
12,910 384 1,583 256 158 2,860 2,292 5,193 116 52 16
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 36 TOTALADGLRNUMOV
605 CHINIAK 122 2 4 1 0 13 36 65 1 0 0
608 FLATS 1,891 36 155 10 6 694 227 730 23 5 5
615 KODIAK ISLAND SOUTH 206 8 40 0 0 37 33 86 1 1 0
618 KODIAK NO 1 1,971 29 183 7 6 570 291 865 11 5 4
620 KODIAK NO 2 1,834 26 155 5 9 483 253 880 20 1 2
622 MISSION ROAD 2,823 66 227 11 10 758 458 1,249 33 8 3
625 OLD HARBOR 144 5 16 0 1 28 17 76 0 0 1
635 OUZINKIE 141 10 12 0 3 5 47 64 0 0 0
645 PORT LIONS 227 4 23 0 2 57 46 93 1 0 1
655 ILIAMNA - NEWHALEN 200 11 39 1 5 26 34 78 0 4 2
665 KOKHANOK - IGIUGIG 130 4 8 2 2 23 43 47 1 0 0
675 LEVELOCK 46 1 7 0 1 3 13 20 1 0 0
685 NONDALTON 261 12 33 1 4 81 47 78 2 1 2
695 PEDRO BAY 55 1 5 0 1 5 11 28 0 3 1
TOTAL DISTRICT
(14 PRECINCTS)
10,051 215 907 38 50 2,783 1,556 4,359 94 28 21
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
REGION I
TOTALS
TOTALADGLRNUMOV
(89 PRECINCTS) 105,030 3,121 14,231 1,081 799 23,780 18,246 42,301 973 402 96
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 13 TOTALADGLRNUMOV
5 FISHHOOK 1,553 35 151 12 16 480 249 584 13 8 5
10 GREATER PALMER 1,622 37 141 7 17 612 246 532 22 3 5
15 LAKES 1,584 44 125 5 21 494 262 597 24 5 7
20 MAT-SU CAMPUS 738 17 63 4 6 229 117 287 10 1 4
25 CITY OF PALMER NO 1 1,693 51 200 11 40 357 269 729 24 2 10
27 CITY OF PALMER NO 2 1,818 43 179 5 43 562 229 717 24 6 10
33 PALMER FISHHOOK 994 24 76 5 8 341 156 364 12 2 6
35 PIONEER PEAK 1,177 30 97 5 16 404 173 433 11 3 5
40 TRUNK 1,756 41 146 3 22 580 244 673 25 6 16
45 WALBY LAKE 801 20 66 2 10 300 110 281 10 0 2
TOTAL DISTRICT
(10 PRECINCTS)
13,736 342 1,244 59 199 4,359 2,055 5,197 175 36 70
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 14 TOTALADGLRNUMOV
50 KINGS LAKE 2,690 61 242 9 35 881 365 1,043 37 10 7
55 KNIK 456 9 39 4 7 162 54 174 6 1 0
60 SCHROCK 2,895 85 230 13 40 925 409 1,115 46 10 22
65 SEWARD MERIDIAN 1,666 41 142 10 23 590 249 571 23 4 13
70 WASILLA LAKE 1,283 54 121 7 34 373 173 486 27 3 5
75 WASILLA NO 1 2,302 82 240 7 36 652 318 908 45 6 8
80 WASILLA NO 2 2,124 84 240 10 28 628 300 783 39 6 6
TOTAL DISTRICT
(7 PRECINCTS)
13,416 416 1,254 60 203 4,211 1,868 5,080 223 40 61
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 15 TOTALADGLRNUMOV
100 BIG LAKE 1,950 66 161 14 20 544 348 755 22 9 11
103 HOUSTON, CITY 955 64 88 8 16 227 133 402 10 5 2
105 KNIK-GOOSE BAY 3,543 128 301 16 64 1,014 466 1,476 55 10 13
110 MEADOW LAKES NO 1 1,825 64 153 15 49 447 277 790 26 1 3
115 MEADOW LAKES NO 2 1,684 77 134 20 32 501 225 662 26 3 4
120 SUSITNA 869 48 95 19 12 199 153 331 5 4 3
125 TALKEETNA 875 39 94 39 17 122 163 387 11 1 2
130 TRAPPER CREEK 585 18 53 2 9 148 119 226 5 3 2
135 WILLOW 1,437 46 141 14 16 393 258 534 19 8 8
TOTAL DISTRICT
(9 PRECINCTS)
13,723 550 1,220 147 235 3,595 2,142 5,563 179 44 48
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 16 TOTALADGLRNUMOV
140 BUTTE 1,818 72 174 7 40 435 297 750 27 10 6
145 EKLUTNA 1,729 40 185 20 42 511 238 650 18 4 21
150 FAIRVIEW 864 29 56 6 14 278 124 335 8 7 7
155 LAZY MOUNTAIN 1,695 42 140 14 23 533 300 611 18 7 7
160 PETERS CREEK NO 1 2,190 42 189 10 36 754 330 779 22 4 24
165 PETERS CREEK NO 2 2,369 83 253 18 42 647 414 851 32 9 20
170 SNOWSHOE 1,864 59 176 7 23 616 272 685 20 3 3
175 SPRINGER LOOP 579 7 46 4 7 218 119 172 4 2 0
TOTAL DISTRICT
(8 PRECINCTS)
13,108 374 1,219 86 227 3,992 2,094 4,833 149 46 88
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 17 TOTALADGLRNUMOV
200 CHUGACH PARK NO 3 1,317 26 138 11 21 441 198 454 14 0 14
205 DWNTWN E. RIVER NO 1 2,563 59 278 6 53 797 295 987 41 4 43
210 DWNTWN E. RIVER NO 2 1,920 58 199 13 46 568 292 696 20 9 19
215 EAGLE RIVER NO 1 1,089 10 101 2 15 446 136 346 18 6 9
220 EAGLE RIVER NO 2 2,852 41 322 6 28 1,120 312 944 51 5 23
225 MEADOW CREEK NO 1 1,270 27 134 7 31 390 173 479 14 3 12
230 MEADOW CREEK NO 2 1,756 40 198 7 21 604 246 600 21 9 10
TOTAL DISTRICT
(7 PRECINCTS)
12,767 261 1,370 52 215 4,366 1,652 4,506 179 36 130
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 18 TOTALADGLRNUMOV
235 ELMENDORF 4,746 38 579 9 68 2,038 309 1,543 108 5 49
240 FIRE LAKE 1,404 26 128 7 21 516 209 464 17 6 10
245 FT RICHARDSON 3,409 44 662 9 88 1,079 186 1,161 89 5 86
250 GOVERNMENT HILL NO 2 842 14 172 7 51 133 103 341 10 1 10
255 NORTH MULDOON 659 13 107 3 30 124 70 290 13 0 9
TOTAL DISTRICT
(5 PRECINCTS)
11,060 135 1,648 35 258 3,890 877 3,799 237 17 164
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 19 TOTALADGLRNUMOV
300 CHENEY LAKE 1,068 21 167 6 42 259 187 359 14 5 8
305 CREEKSIDE PARK 1,901 32 292 6 87 446 268 708 24 5 33
310 MULDOON NO 1 1,479 43 253 11 87 322 155 546 20 6 36
315 MULDOON NO 2 1,363 48 220 4 64 249 145 587 14 2 30
320 MULDOON NO 3 1,937 53 313 7 87 457 268 687 24 2 39
325 MULDOON NO 4 1,310 18 197 1 45 376 229 413 9 6 16
330 NUNAKA VALLEY 1,861 43 296 18 161 311 282 700 20 5 25
TOTAL DISTRICT
(7 PRECINCTS)
10,919 258 1,738 53 573 2,420 1,534 4,000 125 31 187
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 20 TOTALADGLRNUMOV
335 NORTHEAST ANCHORAGE 2,489 60 391 11 185 575 248 926 29 2 62
340 NORTH MT VIEW NO 1 1,638 51 318 22 213 171 169 608 9 11 66
345 NORTH MT VIEW NO 2 1,949 63 342 26 259 233 236 707 18 3 62
350 SOUTH MT VIEW NO 1 1,692 40 304 12 145 263 257 583 15 12 61
355 WONDER PARK 1,715 43 268 10 147 324 240 639 19 1 24
TOTAL DISTRICT
(5 PRECINCTS)
9,483 257 1,623 81 949 1,566 1,150 3,463 90 29 275
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 21 TOTALADGLRNUMOV
400 BAXTER 2,385 29 393 24 50 633 396 820 22 6 12
405 CHESTER VALLEY 2,339 37 319 7 81 700 353 784 22 12 24
410 CHUGACH FTHILLS NO 1 1,290 36 218 4 36 315 159 481 17 6 18
415 CHUGACH FTHILLS NO 2 1,943 39 313 10 59 502 253 726 18 6 17
420 REFLECTION LAKE 2,590 35 401 20 139 648 372 886 42 8 39
425 SCENIC PARK 1,161 14 127 7 24 316 239 414 7 4 9
TOTAL DISTRICT
(6 PRECINCTS)
11,708 190 1,771 72 389 3,114 1,772 4,111 128 42 119
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 22 TOTALADGLRNUMOV
430 AIRPORT HEIGHTS NO 1 1,427 62 259 13 117 197 186 527 13 3 50
435 AIRPORT HEIGHTS NO 2 1,459 29 310 15 49 221 248 556 5 6 20
440 COLLEGE GATE 1,573 24 269 11 45 407 283 493 15 4 22
445 EAST ANCHORAGE 1,630 38 297 17 139 267 191 614 20 0 47
450 RUSSIAN JACK 1,080 19 181 8 69 231 133 408 19 0 12
455 SOUTH MT VIEW NO 2 787 12 162 4 63 114 77 304 8 1 42
460 UNIVERSITY NO 1 763 12 105 22 99 105 87 320 7 1 5
465 UNIVERSITY NO 2 1,633 43 261 18 91 337 178 662 20 4 19
TOTAL DISTRICT
(8 PRECINCTS)
10,352 239 1,844 108 672 1,879 1,383 3,884 107 19 217
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 23 TOTALADGLRNUMOV
500 DOWNTOWN ANCH NO 1 873 15 190 10 23 178 157 285 8 4 3
505 DOWNTOWN ANCH NO 2 784 30 111 13 65 155 101 287 16 0 6
510 DOWNTOWN ANCH NO 3 921 14 218 13 24 175 160 308 6 1 2
515 DOWNTOWN ANCH NO 4 1,647 44 356 24 117 249 210 604 25 2 16
520 FAIRVIEW 1,776 59 397 23 194 205 185 638 36 7 32
525 FIREWEED 723 21 129 9 42 102 90 316 7 1 6
530 GOVERNMENT HILL NO 1 345 3 60 6 11 46 85 126 5 1 2
535 MERRILL FIELD 1,751 48 441 14 120 231 209 643 14 6 25
540 ROGERS PARK 2,184 38 410 19 43 480 483 664 20 8 19
TOTAL DISTRICT
(9 PRECINCTS)
11,004 272 2,312 131 639 1,821 1,680 3,871 137 30 111
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 24 TOTALADGLRNUMOV
545 EAST DOWLING 550 11 94 4 15 121 69 222 9 2 3
550 FAR N. BICENTENNIAL 2,369 60 380 15 103 512 327 910 31 7 24
555 MIDTOWN NO 1 1,304 29 221 9 53 266 160 530 18 4 14
560 MIDTOWN NO 2 1,494 30 270 14 31 346 272 498 18 3 12
565 MIDTOWN NO 3 1,367 30 201 16 37 346 238 486 6 3 4
570 TAKU 1,596 36 218 10 37 413 210 619 22 8 23
575 TUDOR 2,853 42 477 18 97 637 403 1,097 42 14 26
TOTAL DISTRICT
(7 PRECINCTS)
11,533 238 1,861 86 373 2,641 1,679 4,362 146 41 106
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 25 TOTALADGLRNUMOV
600 ARCTIC 533 17 78 4 22 120 83 199 5 2 3
605 CONNERS LAKE 611 17 74 7 15 113 106 269 4 2 4
610 NORTHWOOD 1,505 42 213 18 89 263 244 602 8 6 20
615 SPENARD NO 1 1,709 31 345 30 60 275 304 629 19 6 10
620 SPENARD NO 2 1,593 59 253 29 118 205 203 685 20 4 17
625 SPENARD NO 3 1,104 42 211 11 56 182 128 446 17 5 6
630 WESTCHESTER NO 1 690 18 129 20 14 131 140 229 4 3 2
635 WILLOWCREST NO 1 1,364 33 213 10 48 297 209 522 26 3 3
640 WILLOWCREST NO 2 1,340 49 228 17 72 219 191 527 19 5 13
TOTAL DISTRICT
(9 PRECINCTS)
10,449 308 1,744 146 494 1,805 1,608 4,108 122 36 78
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 26 TOTALADGLRNUMOV
645 INLET VIEW NO 1 1,646 17 286 18 23 417 365 501 9 6 4
650 INLET VIEW NO 2 1,045 18 229 12 18 250 224 283 5 6 0
655 LAKE HOOD 1,662 34 243 8 46 360 240 702 18 4 7
660 LAKE SPENARD 1,567 38 210 18 34 390 241 603 20 2 11
665 TURNAGAIN NO 1 1,950 37 329 9 53 432 268 801 13 3 5
670 TURNAGAIN NO 2 1,179 38 197 18 61 208 170 470 5 3 9
675 TURNAGAIN NO 3 729 17 139 9 31 112 105 301 8 5 2
680 TURNAGAIN NO 4 880 29 133 12 57 166 122 349 6 4 2
685 WESTCHESTER NO 2 1,122 9 282 12 12 211 231 348 11 5 1
TOTAL DISTRICT
(9 PRECINCTS)
11,780 237 2,048 116 335 2,546 1,966 4,358 95 38 41
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 27 TOTALADGLRNUMOV
700 DIMOND NO 1 1,995 44 286 6 54 502 257 807 25 2 12
705 JEWEL LAKE NO 1 1,252 29 197 5 43 264 166 521 9 5 13
710 KINCAID 2,895 42 303 17 72 897 520 1,001 30 7 6
715 SAND LAKE NO 1 1,844 30 240 12 33 463 317 711 22 8 8
720 SAND LAKE NO 2 1,740 35 225 10 59 416 276 671 32 5 11
725 SAND LAKE NO 3 1,606 40 193 7 49 398 270 625 15 6 3
TOTAL DISTRICT
(6 PRECINCTS)
11,332 220 1,444 57 310 2,940 1,806 4,336 133 33 53
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 28 TOTALADGLRNUMOV
730 BAYSHORE 2,291 29 320 9 41 733 346 769 31 4 9
735 CAMPBELL LAKE 2,172 42 260 15 39 595 406 791 17 3 4
740 JEWEL LAKE NO 2 1,494 35 219 6 38 353 214 580 28 4 17
745 KLATT NO 1 2,392 34 265 8 49 763 351 885 28 3 6
750 OCEANVIEW NO 1 1,818 35 215 10 27 565 338 609 11 3 5
755 SOUTHPORT 2,297 35 302 15 40 666 316 882 29 5 7
TOTAL DISTRICT
(6 PRECINCTS)
12,464 210 1,581 63 234 3,675 1,971 4,516 144 22 48
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 29 TOTALADGLRNUMOV
800 CAMPBELL CREEK NO 1 1,726 49 235 13 45 431 251 671 16 9 6
805 CAMPBELL CREEK NO 2 1,339 38 196 7 28 334 209 507 11 3 6
810 CAMPBELL CREEK NO 3 909 30 126 7 26 228 137 331 17 3 4
815 DIMOND NO 2 1,271 54 207 5 52 236 165 524 15 5 8
820 DIMOND NO 3 1,145 27 158 10 35 272 124 487 20 3 9
825 INDPNDENCE PARK NO 1 1,745 31 267 12 37 485 209 657 27 10 10
830 INDPNDENCE PARK NO 2 2,315 47 318 21 77 554 288 939 47 7 17
TOTAL DISTRICT
(7 PRECINCTS)
10,450 276 1,507 75 300 2,540 1,383 4,116 153 40 60
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 30 TOTALADGLRNUMOV
835 ABBOTT LOOP NO 1 2,339 46 317 15 63 589 331 926 29 8 15
840 ABBOTT LOOP NO 2 2,494 33 352 11 40 710 389 918 29 5 7
845 ABBOTT LOOP NO 3 735 7 72 3 8 221 154 259 7 4 0
850 ABBOTT LOOP NO 4 1,269 13 199 4 10 405 253 380 3 1 1
855 LAUREL/DOWLING 1,943 44 290 11 43 492 251 777 20 4 11
860 LORE NO 1 1,526 27 205 11 33 438 224 563 11 5 9
865 LORE NO 2 1,471 36 207 4 55 364 188 579 26 0 12
TOTAL DISTRICT
(7 PRECINCTS)
11,777 206 1,642 59 252 3,219 1,790 4,402 125 27 55
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 31 TOTALADGLRNUMOV
900 HUFFMAN NO 1 1,336 31 164 9 27 391 176 515 15 1 7
905 HUFFMAN NO 2 2,142 42 238 6 37 737 312 747 14 5 4
910 HUFFMAN NO 3 1,643 42 163 7 40 423 292 640 12 16 8
915 HUFFMAN NO 4 1,226 22 148 3 18 438 200 378 11 3 5
920 HUFFMAN NO 5 1,776 21 175 3 21 654 304 575 15 4 4
925 HUFFMAN NO 6 866 10 92 3 7 312 140 293 8 1 0
930 HUFFMAN NO 7 2,103 27 265 19 28 603 448 687 15 3 8
935 HUFFMAN NO 8 1,728 22 218 11 24 544 309 575 16 6 3
TOTAL DISTRICT
(8 PRECINCTS)
12,820 217 1,463 61 202 4,102 2,181 4,410 106 39 39
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 32 TOTALADGLRNUMOV
940 BEAR VALLEY 976 14 141 18 13 234 223 319 5 4 5
945 CENTENNIAL PARK 276 20 109 3 7 44 31 52 2 2 6
950 CHUGACH PARK NO 1 2,594 57 306 13 37 860 420 855 29 4 13
955 CHUGACH PARK NO 2 1,600 23 180 11 30 549 285 500 15 2 5
960 GIRDWOOD 1,797 51 269 81 32 228 305 808 13 10 0
965 GOLDEN VIEW 2,088 22 254 11 17 698 381 670 28 2 5
970 HILAND 2,081 23 226 12 23 839 254 659 28 0 17
975 HOPE 168 6 25 4 4 35 42 48 1 1 2
980 INDIAN 265 10 36 8 11 37 71 91 0 0 1
985 RABBIT CREEK 2,215 30 265 13 45 663 399 758 22 13 7
990 STUCKAGAIN HEIGHTS 357 4 59 2 6 103 61 120 1 1 0
995 WHITTIER 290 11 31 3 2 48 50 136 5 1 3
TOTAL DISTRICT
(12 PRECINCTS)
14,707 271 1,901 179 227 4,338 2,522 5,016 149 40 64
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
REGION II
TOTALS
TOTALADGLRNUMOV
(152 PRECINCTS) 238,588 5,477 32,434 1,726 7,286 63,019 35,113 87,931 2,902 686 2,014
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 6 TOTALADGLRNUMOV
505 ALLAKAKET 126 5 56 0 1 8 14 41 0 1 0
510 ANIAK 304 15 47 3 3 74 57 103 2 0 0
515 ANVIK 59 5 13 1 0 7 11 22 0 0 0
520 ARCTIC VILLAGE 85 7 43 1 0 7 10 17 0 0 0
525 BEAVER 60 0 24 0 0 5 4 25 0 2 0
530 BETTLES 111 5 12 5 3 26 18 41 1 0 0
533 CENTRAL 187 23 8 3 1 45 35 70 2 0 0
537 CHISTOCHINA 229 16 17 1 3 54 52 77 2 2 5
540 CHUATHBALUK 54 11 11 1 0 8 9 12 0 2 0
542 CIRCLE 64 4 28 0 0 6 8 16 2 0 0
543 COPPER CENTER 785 23 87 11 8 204 133 307 5 3 4
545 CROOKED CREEK 58 4 16 0 1 18 4 14 0 1 0
