




| Section II, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| LUTHER "SOOK" KOMONASEAK | 65 |
| JENNY M. LEE | 97 - winner |
| JOHNEE L. "CANDY" SEETOT | 46 |
| Write-ins | 11 |
| Section III, Seat E - 2 year term | |
| CANDIDATE | # OF VOTES |
| ENID J. BROWN | 63 |
| GRACE A. MORRIS / KAVAIRLOOK | 93 Recounted by State Review Board |
| JOSEPH H. "JOE" MURRAY | 95 - Winner Recounted by State Review Board |
| ROGER V. NASSUK | 34 |
| ROSEMARY L. "WESTON" OTTON | 60 |
| Write-ins | 2 |
| Section IV, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| HOLLY S. FAIR | 53 |
| ALBERT A. WASHINGTON | 122 |
| LAWRENCE T. "LARRY" WILSON | 122 - Winner Tied race determined by coin toss |
| Write-ins | 21 |
| Section IV, Seat G - 3 year term | |
| CANDIDATE | # OF VOTES |
| MILTON "SMITTY" CHEEMUK | 127 |
| ZOE L. IVANOFF | 181 - Winner |
| Write-ins | 5 |
| Section V, Seat J - 3 year term | |
| CANDIDATE | # OF VOTES |
| WAYNE BOOSHU, SR. | 117 - Winner Recounted by State Review Board |
| JEANETTE "MUFFY" IYA | 114 Recounted by State Review Board |
| Write-ins | 15 |

| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| EDWARD J. ADAMS, SR. | 100 |
| ALOYSIUS "Al" HOOTCH | 121 |
| PAUL J. MANUMIK, SR. | 291 |
| JOSEPH P. "PETER" MIKE | 106 |
| ROBERT OKITKUN | 366 - Winner |
| Write-ins | 16 |
| Section II, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| MICHAEL D. "MIKE" AKERELREA | 445 |
| GEORGE H. SMITH | 468 - Winner |
| Write-ins | 19 |
| Section IV, Seat I - 3 year term | |
| CANDIDATE | # OF VOTES |
| RAY ALSTROM | 551 - Winner |
| ROBERTA A. "BOBBIE" FITKA | 441 |
| Write-ins | 7 |

| Section IV, Seat E - 3 year term | |
| CANDIDATE | # OF VOTES |
| JOHN P. ANGAIAK | 233 |
| MARY M. GREGORY | 242 - Winner |
| Write-ins | 4 |
| Section IV, Seat H - 3 year term | |
| CANDIDATE | # OF VOTES |
| BOB HERRON | 257 - Winner |
| CAROL "BONNIE" KOWCHEE | 222 |
| Write-ins | 8 |
| Section V, Seat I - 2 year term | |
| CANDIDATE | # OF VOTES |
| CARL J. ANDREW | 215 - Winner |
| Write-ins | 22 |

| Section I, Seat B - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| MARTHA A. EVAN | 65 - Winner | 61% |
| Write-ins | 42 | 39% |
| Section II, Seat C - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| RUTH B. VASKA-BIRKY | 87 - Winner | 77% |
| Write-ins | 25 | 18% |

| Section I, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| WILLIE T. ECHUCK, JR. | 239 - Winner |
| Write-ins | 10 |
| Section II, Seat G - 3 year term | |
| CANDIDATE | # OF VOTES |
| NICK JOHNSON, SR. | 243 - Winner |
| Write-ins | 11 |


| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| ALEXANDRA M. MELOVIDOV | 29 |
| CAROL A. MELOVIDOV | 97 - Winner |
| Write-ins | 3 |
| Section II, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| DESIREE T. LEKANOF | 97 - Winner |
| Write-ins | 21 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| CARL A. WALKER | 30 - Winner |
| Write-ins | 4 |
| Section IV, Seat E - 1 year term | |
| CANDIDATE | # OF VOTES |
| RAY COLLINS | 113 - Winner |
| Write-ins | 14 |
| Section IV, Seat F - 1 year term | |
| CANDIDATE | # OF VOTES |
| RICHARD C. STRICK, SR. | 134 |
| Write-ins | 3 |
| Section IV, Seat G - 3 year term | |
| CANDIDATE | # OF VOTES |
| JANICE L. "JAN" NEWTON | 63 - Winner Recounted by State Review Board |
| JOSEPHINE A. "JO" ROYAL | 60 Recounted by State Review Board |
| Write-ins | 9 |

| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| FRED L. BIFELT | 87 - Winner |
| SHIRLEY ESMAILKA | 20 |
| ELEANOR S. YATLIN | 69 |
| Write-ins | 9 |
| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| ANDY DURNY | 187 - Winner |
| PATRICK M. "PAT" McCARTY | 48 |
| Write-ins | 12 |
| Section III, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| MIKE HOLZ | 15 |
| DARLA COGHILL McMANNES | 36 |
| CHARLIE TITUS, JR. | 55 - Winner |
| CATHY M. "CATY" ZEITLER | 13 |
| Write-ins | 4 |

| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| NANCY JAMES | 76 - Winner |
| SARAH A. KNUDSON | 26 |
| Write-ins | 13 |
| Section III, Seat F - 1 year term | |
| CANDIDATE | # OF VOTES |
| ANTOINETTE M. PITKA | 86 - Winner |
| Write-ins | 12 |
| Section III, Seat G - 3 year term | |
| CANDIDATE | # OF VOTES |
| McLAREN C. "MAC" CARTER | 66 - Winner |
| RUTH A. CROW | 53 |
| Write-ins | 1 |

| Seat E - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| ELLEN A. WOFFORD | 400 - Winner | 76% |
| Write-ins | 63 | 12% |
| Seat G - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| ALICE V. PENNINGTON | 360 - Winner | 69% |
| Write-ins | 80 | 15% |

| Section I, Seat A - 2 year term | |
| CANDIDATE | # OF VOTES |
| JONI STONE | 22 - Winner |
| Write-ins | 5 |
| Section II, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| PAUL G. MILANOWSKI, SR. | 82 - Winner |
| Write-ins | 2 |
| Section II, Seat E - 1 year term | |
| CANDIDATE | # OF VOTES |
| NORMAN E. "WALLY " WALLIS | 62 - Winner |
| Write-ins | 23 |
| Section III, Seat F - 2 year term | |
| CANDIDATE | # OF VOTES |
| WILLIAM J. "BILL" MILLER | 16 - Winner Recounted by State Review Board |
| DEBBIE D. THOMAS | 10 Recounted by State Review Board |
| Write-ins | 0 |
| Section IV, Seat G - 3 year term | |
| CANDIDATE | # OF VOTES |
| BARBARA A. WORNER | 16 - Winner |
| Write-ins | 5 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| ELAINE A. SINYON | 131 - Winner |
| Write-ins | 16 |
| Section III, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| BETH BETTS | 143 - Winner |
| Write-ins | 14 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| JEFFERY L. KLANOTT | 151 - Winner |
| IRENE J. PAUL | 110 |
| Write-ins | 21 |
| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| EDWARD J. GAMBLE, SR. | 167 - Winner |
| Write-ins | 90 |

| Section II, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| ELAINE H. PRICE | 189 - Winner |
| ANGELA S. "ANGIE" RICE | 87 |
| Write-ins | 18 |

| Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| CAROL DANIELS | 91 - Winner |
| THEODORA S. "THEO" McINTYRE | 36 |
| Write-ins | 6 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| DORIS V. "VIRGINIA" BENDER | 139 - Winner |
| Write-ins | 7 |
| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| GLORIA J. "DODI" PROTZMAN | 142 - Winner |
| Write-ins | 6 |

| Seat A - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| GREG ALORALREA | 30 | 19% |
| PIUS F. IMGALREA | 41 | 25% - See Runoff results below |
| GREGORY E. SLATS, JR. | 43 | 27% - See Runoff results below |
| MARY JONES (Write-in) | 35 | 22% |
| Other Write-ins | 11 | 7% |
| Seat A - 3 year term | ||
| CANDIDATE | # OF VOTES | |
| PIUS F. IMGALREA | 70 - Winner | |
| GREGORY E. SLATS, JR. | 36 | |
| Seat E - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| IGNATIUS J. "IGGY" CHAYALKUN | 69 - Winner | 43% |
| PATRICK TALL (Write-in) | 63 | 39% |
| Other Write-ins | 25 | 16% |

| Section I, Seat C - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| FRED A. "TOM" GEORGE | 112 - Winner | 54% |
| Write-ins | 95 | 46% |
| Section II, Seat D - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| DAVID W. GILILA, SR. | 105 - Winner | 50% |
| IVAN M. IVAN | 72 | 35% |
| SAMMY G. JACKSON, I | 30 | 14% |
| Write-ins | 1 | 0% |

| Section IV, Seat 4 - 3 year term | |
| CANDIDATE | # OF VOTES |
| FRANCES A. DEGNAN | 1,176 - Winner |
| Write-ins | 31 |
| Section V, Seat 5 - 3 year term | |
| CANDIDATE | # OF VOTES |
| PETER P. MARTIN, SR. | 1,077 - Winner |
| Write-ins | 37 |
| Section VI, Seat 6 - 1 year term | |
| CANDIDATE | # OF VOTES |
| FRANKLIN KANINGOK | 1,082 - Winner |
| Write-ins | 32 |
| Section VII, Seat 7 - 2 year term | |
| CANDIDATE | # OF VOTES |
| PAUL ROOKOK, SR. | 1,086 - Winner |
| Write-ins | 31 |

| Section I, Seat 1 - 1 year term | |
| CANDIDATE | # OF VOTES |
| GEORGE N. OWLETUCK | 2,252 - Winner |
| Write-ins | 130 |
| Section II, Seat 3 - 2 year term | |
| CANDIDATE | # OF VOTES |
| ZECHARIAH C. "CHUCK" CHALIAK, SR. | 2,302 - Winner |
| Write-ins | 70 |
| Section II, Seat 4 - 2 year term | |
| CANDIDATE | # OF VOTES |
| DAVID W. GILILA, SR. | 695 |
| JAMES A. NICHOLAI | 1,519 - Winner |
| Write-ins | 30 |
| Section III, Seat 6 - 3 year term | |
| CANDIDATE | # OF VOTES |
| JOBE "JOBIE" WESTON | 2,033 - Winner |
| Write-ins | 174 |

| Section III, Seat 3 - 3 year term | |
| CANDIDATE | # OF VOTES |
| PETE A. OLSON | 484 - Winner |
| CAROLYN M. SMITH | 306 |
| Write-ins | 7 |
| Section IV, Seat 4 - 3 year term | |
| CANDIDATE | # OF VOTES |
| MICHAEL R. JUMP | 650 - Winner |
| Write-ins | 49 |

| Section II, Seat 3 - 1 year term | |
| CANDIDATE | # OF VOTES |
| GREG PETERS | 394 - Winner |
| Write-ins | 25 |
| Section II, Seat 4 - 2 year term | |
| CANDIDATE | # OF VOTES |
| PHILOMENA M. HAUSLER | 420 - Winner |
| Write-ins | 9 |
| Section II, Seat 5 - 3 year term | |
| CANDIDATE | # OF VOTES |
| BILL BRADSHAW | 412 - Winner |
| Write-ins | 26 |
| Section II, Seat 6 - 3 year term | |
| CANDIDATE | # OF VOTES |
| P. GREGORY SCHUBAUER | 428 - Winner |
| Write-ins | 12 |
| Section II, Seat 7 - 3 year term | |
| CANDIDATE | # OF VOTES |
| DAVID W. BOISSEAU | 375 - Winner |
| Write-ins | 24 |

Alaska Division of Elections Home Page