

Certified 11/24/98

| PRECINCT | MORGAN | NICHOLIA |
|---|---|---|
| Allakaket | 10 | 62 |
| Aniak | 127 | 39 |
| Anvik | 23 | 9 |
| Arctic Village | 2 | 41 |
| Beaver | 12 | 12 |
| Bettles | 10 | 10 |
| Central | 39 | 18 |
| Chalkyitsik | 3 | 20 |
| Chistochina | 62 | 36 |
| Chuathbaluk | 21 | 2 |
| Circle | 12 | 17 |
| Copper Center | 81 | 96 |
| Crooked Creek | 31 | 3 |
| Dot Lake | 35 | 16 |
| Eagle | 49 | 34 |
| Fortuna Ledge | 50 | 41 |
| Fort Yukon | 59 | 108 |
| Galena | 97 | 95 |
| Grayling | 24 | 18 |
| Holy Cross | 53 | 17 |
| Hughes | 4 | 32 |
| Huslia | 24 | 69 |
| Kalskag | 42 | 16 |
| Kaltag | 22 | 52 |
| Koyukuk | 9 | 24 |
| Livengood | 24 | 5 |
| Lower Kalskag | 54 | 25 |
| Manly Hot Springs | 24 | 27 |
| McGrath | 84 | 70 |
| Mentasta | 12 | 23 |
| Minto | 30 | 59 |
| Nenana | 109 | 108 |
| Nikolai | 12 | 28 |
| Northway | 26 | 67 |
| Nulato | 30 | 74 |
| Pilot Station | 97 | 44 |
| Rampart | 11 | 12 |
| Ruby | 24 | 41 |
| Russian Mission | 64 | 17 |
| Shageluk | 26 | 27 |
| Sleetmute | 20 | 6 |
| Stevens Village | 9 | 27 |
| Stony River | 6 | 13 |
| Takotna | 8 | 18 |
| Tanacross | 19 | 27 |
| Tanana | 26 | 90 |
| Tetlin | 9 | 27 |
| Tok | 252 | 162 |
| Tuluksak | 71 | 37 |
| Tyonek | 8 | 33 |
| Venetie | 25 | 42 |
| Absentee | 310 | 275 |
| Questioned | 34 | 48 |
| TOTAL | 2,325 | 2,319 |

Alaska Division of Elections Home Page