



| Alaska Gateway - REAA 16 Aleutian Region - REAA 8 Annette Island - REAA 20 Bering Strait - REAA 2 Chatham - REAA 18 Chugach - REAA 21 Copper River - REAA 17 Delta/Greely - REAA 15 |
Iditarod Area - REAA 11 Kashunamiut - REAA 22 Kuspuk - REAA 5 Lower Kuskokwim - REAA 4 Lower Yukon - REAA 3 Pribilof Islands - REAA 9 Southeast Islands - REAA 19 Southwest Region - REAA 6 |
Yukon Flats - REAA 13 Yukon-Koyukuk - REAA 12 Yupiit - REAA 23 Aleutians West - CRSA 6 Bering Straits - CRSA 2 Bristol Bay - CRSA 4 Yukon-Kuskokwim - CRSA 3 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Clifford Weyiouanna | 10/07 |
| II - B | Jenny M. Lee | 10/05 |
| II - C | Luther Komonaseak | 10/06 |
| III - D | Melvin R. Otton | 10/06 |
| III - E | Joseph H. Murray | 10/07 |
| IV - F | Albert A. Washington | 10/05 |
| IV - G | Annabelle Cunningham | 10/05 |
| IV - H | R. Weaver Ivanoff | 10/06 |
| V - I | Aaron J. Iworrigan | 10/07 |
| V - J | Edmond Apassingok | 10/05 |
| V - K | Jeanette "Muffy" Iya | 10/06 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Elizabeth A. Chikigak | 10/07 |
| I - B | Robert Okitkun | 10/05 |
| I - C | Michael A. Hunt | 10/07 |
| I - D | Michael Prince | 10/06 |
| II - E | Tim Kaganak | 10/07 |
| II - F | George H. Smith | 10/05 |
| III - G | Susie V. Makaily | 10/06 |
| III - H | Andrew Brown Sr. | 10/06 |
| IV - I | Ray Alstrom | 10/05 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Richard H. Curtis | 10/06 |
| II - B | Rudy Kairaiuak | 10/05 |
| III - C | Robert Nick | 10/06 |
| III - D | Michael C. Martin Sr. | 10/07 |
| IV - E | Gary R. Vanasse | 10/05 |
| IV - F | Lucy Crow | 10/06 |
| IV - G | Will Updegrove | 10/06 |
| IV - H | Kappy Olson | 10/05 |
| V - I | John O. Mark | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Kenneth A. Morgan, Sr. | 10/06 |
| I - B | Dave Dorris | 10/05 |
| II - C | Ruth B. Vaska-Birky | 10/05 |
| II - D | Wayne A. Morgan | 10/07 |
| II - E | Dennis R. Thomas Sr. | 10/06 |
| II - F | Daisy M. Phillips |
10/07 |
| III - G | Sophie B. Gregory | 10/06 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Marie Paul | 10/07 |
| I - B | Leroy Fox | 10/06 |
| I - C | Steven Gosuk Jr. | 10/05 |
| I - D | Sean N. Carlos | 10/06 |
| II - E | Kay M. Gorman | 10/07 |
| II - F | Peter Christopher | 10/06 |
| II - G | Jimmy R. Hurley | 10/05 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Ann Krukoff | 10/06 |
| I - B | Millie D. Prokopeuff | 10/05 |
| II - C |
Diane M. Krukoff |
10/07 |
| II - D | Katherine A. Dunton | 10/06 |
| II - E | Michael Swetzof | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Carol A. Melovidov | 10/06 |
| I - B | Sherry A. Lestenkof | 10/05 |
| I - C | Stephanie L. "Doreen" Mandregan | 10/07 |
| I - D | Stephen A. Senisch | 10/05 |
| II - E | Sarah S. Merculief | 10/06 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Carl A. Walker | 10/05 |
| II - B | Angela O. Demientieff | 10/07 |
| II - C | Rudolph G. Hamilton | 10/06 |
| II - D | Phillip J. Demientieff, Sr. | 10/07 |
| III - E | VACANT | 10/06 |
| IV - F | Richard Strick | 10/06 |
| IV - G | Raymond Collins | 10/05 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Emily Bergman | 10/06 |
| I - B | Fred L. Bifelt | 10/05 |
| II - C | Anne V. Esmailka | 10/05 |
| II - D | Shirley M. Kruger | 10/07 |
| II - E | Priscilla Sipary-Lakoduk | 10/06 |
| III - F | Sabrenia "Sabie" Jervsjo | 10/05 |
| III - G | Luke Titus | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Dorothea M. Adams | 10/07 |
| I - B | Arlene Pitka | 10/06 |
| II - C | Angela F. Adams | 10/05 |
| II - D | Nancy James | 10/06 |
| II - E | Laurie L. Thomas | 10/07 |
| III - F | Earla J. Hutchinson | 10/06 |
| III - G | Ruth A. Crow | 10/05 |

| SEAT | NAME | TERM ENDS |
|---|---|---|
| A | Richard J. Anderson | 10/07 |
| B | Tana D. Wood | 10/06 |
| C | Eileen M. Herman | 10/07 |
| D | Dan Green | 10/06 |
| E | Sherwood R. Byam | 10/05 |
| F | Richard I. Mauer | 10/06 |
| G | Michele T. Trainor | 10/05 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | VACANT | 10/05 |
| II - B | John S. Zabielski | 10/06 |
| II - C | Doug Hosken | 10/06 |
| II - D | Melinda Rallo | 10/05 |
| II - E | Eric K. Hannan | 10/06 |
| III - F | William J. "Bill" Miller | 10/07 |
| IV - G | Russell Smith, Sr. | 10/05 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Barry J. Rempel | 10/05 |
| I - B | Cynthia B. "Cindy" Pyle | 10/06 |
| I - C | Cheryl L. "Cherie" Sparks | 10/06 |
| II - D | Michelle R. Bayless | 10/07 |
| II - E | Daniel E. Stevens | 10/06 |
| II - F | Beth Betts | 10/05 |
| II - G | Anthony J. "Tony" Knutson | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Jeffery L. Klanott | 10/05 |
| I - B | Edward J. Gamble, Sr. | 10/05 |
| I - C | Irene J. Paul | 10/06 |
| II - D | Marion F. Farley | 10/06 |
| II - E | Daniel H. Zobrist | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Nick A. Gefre | 10/06 |
| II - B | Molly O. Kimzey | 10/07 |
| II - C | Lynn N. Bateman | 10/06 |
| II - D | Richard Peterson | 10/05 |
| II - E | "Swede" Ecklund | 10/07 |

| SEAT | NAME | TERM ENDS |
|---|---|---|
| A | Charles W. "Chuck" Wilson | 10/05 |
| B | Betsy Y. Blandov | 10/06 |
| C | Steven D. Leask | 10/06 |
| D | Deanna M. Nelson | 10/07 |
| E | Lisa M. Bryant | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Doris V. "Virginia" Bender | 10/05 |
| I - B | Charlene Arneson | 10/05 |
| II - C | Illene A. Totemoff | 10/06 |
| II - D | Lori "Sue" A. Johnson | 10/07 |
| II - E | Thelma Vlasoff | 10/06 |

| SEAT | NAME | TERM ENDS |
|---|---|---|
| A | Pius Imgalrea | 10/05 |
| B | John H. Atchak | 10/07 |
| C | Mary L. Jones | 10/06 |
| D | Ignatius Chayalkun | 10/06 |
| E | Patrick I. Tall | 10/05 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - A | Brian M. Henry | 10/07 |
| I - B | Samuel J. George | 10/06 |
| I - C | Lillian M. Alexie | 10/05 |
| II - D | David W. Gilila, Sr. | 10/05 |
| II - E | Mike Williams | 10/06 |
| II - F | John Napoka, Jr. | 10/06 |
| II - G | Peter Gilila, Sr. | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - 1 | VACANT | 10/07 |
| II - 2 | Howard F. Lincoln | 10/06 |
| III - 3 | Joseph H. Murray | 10/07 |
| IV - 4 | Frances A. Degnan | 10/05 |
| V - 5 | Peter P. Martin, Sr. | 10/05 |
| VI - 6 | Wade Okhtokiyuk | 10/06 |
| VII - 7 | Paul Rookok, Sr. | 10/07 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - 1 | Andrew Brown Sr. | 10/06 |
| I - 2 | Alexie N. Walters | 10/05 |
| II - 3 | Noah M. "Mick" Andrew, I | 10/07 |
| II - 4 | David W. Gilila, Sr. | 10/07 |
| III - 5 | John P. Andrew, Sr. | 10/06 |
| III - 6 | Jobe "Jobie" Weston | 10/05 |
| III - 7 | Zechariah "Chuck" Chaliak, Sr. | 10/06 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - 1 | VACANT | 10/07 |
| II - 2 | VACANT |
10/07 |
| III - 3 | Dan Chythlook | 10/05 |
| IV - 4 | Elizabeth A. Brown | 10/05 |
| IV - 5 | Jerry T. Liboff | 10/06 |
| IV - 6 | Alice J. Ruby | 10/06 |
| V - 7 | Robert Heyano | 10/06 |

| SECTION and SEAT | NAME | TERM ENDS |
|---|---|---|
| I - 1 | Leonty Lokanin | 10/06 |
| I - 2 | Agrafina L. D. Kerr | 10/07 |
| II - 3 | Greg Peters | 10/06 |
| II - 4 | Frank V. Kelty | 10/07 |
| II - 5 | Hal Gray | 10/05 |
| II - 6 | Julie Dirks | 10/05 |
| II - 7 | David W. Boisseau | 10/05 |

REAA and CRSA addresses and other information
Alaska Division of Elections Home Page