| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 1 POLLING PLACES:
| 01 - 005 | CLOVER PASS | North Point Higgins School, 981 N. Point Higgins Rd., Ketchikan |
| 01 - 015 | KETCHIKAN #1 | UAS Ketchikan, Robertson Bldg., Stedman St. |
| 01 - 020 | KETCHIKAN #2 | American Legion, 631 Park St. |
| 01 - 025 | KETCHIKAN #3 | First United Methodist Church, 400 Main St. |
| 01 - 030 | KETCHIKAN #4 | First Lutheran Church, 1200 Tongass |
| 01 - 035 | KETCHIKAN #5 | Prospector Mall, 2030 Sea Level Drive |
| 01 - 040 | KETCHIKAN #6 | Plaza Port West, 2417 Tongass Ave. |
| 01 - 045 | KETCHIKAN #7 | Presbyterian Church, 2711 Second Ave. |
| 01 - 050 | KETCHIKAN #8 | Pioneer Home, 141 Bryant |
| 01 - 070 | MOUNTAIN POINT | S. Tongass Fire Hall, Mi. 6 S. Tongass Hwy., Ktn. |
| 01 - 075 | MUD BAY | Lighthouse Grocery, 10750 Tongass Hwy., Ktn. |
| 01 - 080 | PENNOCK-GRAVINA | Breese Residence, Pennock Island |
| 01 - 095 | SAXMAN | K&T Building, 2852 B South Tongass Hwy. |
| 01 - 105 | WACKER | Ketchikan Pulp Co. Cafeteria, 7559 N. Tongass Hwy, Ketchikan |
| 01 - 110 | WARD COVE | Lewis Motors, 4950 N. Tongass Hwy., Ketchikan |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 2 POLLING PLACES:
| 02 - 085 | PETERSBURG | Community Gym Foyer, 109 Charles W |
| 02 - 115 | WRANGELL | American Legion Hall, 435 Alaska Ave. |
| 02 - 270 | HALIBUT POINT #1 | Trinity Baptist Church, 1904 Halibut Pt. Rd., Sitka |
| 02 - 275 | JAMESTOWN BAY | Public Safety Bldg., 877 Sawmill Creek Rd., Sitka |
| 02 - 280 | MT EDGECUMBE | Mt. Edgecumbe Hospital, 222 Tongass Ave., Sitka |
| 02 - 295 | SITKA #1 | Centennial Bldg., Rouseau Rm., 330 Harbor Dr. |
| 02 - 300 | SITKA #2 | First Presbyterian Church, 505 Sawmill Creek Rd. |
| 02 - 305 | SITKA #3 | United Methodist Church, 303 Kimsham St. |
| 02 - 310 | SITKA #4 | Centennial Bldg., Maksoutoff Rm., 330 Harbor Dr. |
| 02 - 320 | HALIBUT POINT #2 | Sitka Sportsman Assn., 5211 Halibut Pt. Rd., Sitka |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 3 POLLING PLACES:
| 03 - 330 | DOUGLAS | Douglas Library, 1016 3rd St. |
| 03 - 345 | JUNEAU #1 | Juneau Assembly Chambers, 155 S. Seward St. |
| 03 - 350 | JUNEAU #2 | Holy Trinity Church, 325 Gold St. |
| 03 - 370 | JUNEAU #6 | Northern Light Church, 400 11th St. |
| 03 - 375 | JUNEAU #7 | Juneau Senior Center, 895 12th St. |
| 03 - 380 | JUNEAU #9 | Douglas Island Bible Church, 2770 David St. |
| 03 - 385 | JUNEAU AIRPORT | Nugget Mall, 8745 Glacier Hwy. |
| 03 - 390 | LEMON CREEK | Pioneers Home, 4675 Glacier Hwy. |
| 03 - 410 | NORTH DOUGLAS | Juneau Fire Hall, 820 Glacier Ave. |
| 03 - 415 | SALMON CREEK | Bartlett Regional Hospital, 3260 Hospital Dr. |
| 03 - 425 | SWITZER CREEK | Bethel Assembly Church, 8001 Glacier Hwy. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 4 POLLING PLACES:
| 04 - 320 | AUKE BAY | Auke Bay Fire Hall, 12 Mi. Glacier Hwy. |
| 04 - 325 | BROTHERHOOD BRIDGE | Mendenhall Mall, 9105 Mendenhall Mall Rd. |
| 04 - 340 | FRITZ COVE | Chapel by the Lake, Auke Lake Wy. |
| 04 - 395 | LOWER MENDENHALL #1 | Mendenhall Mall, 9105 Mendenhall Mall Rd. |
| 04 - 400 | LOWER MENDENHALL #2 | St. Paul's Catholic Church, 9055 Atlin Dr. |
| 04 - 405 | LYNN CANAL | Auke Bay Ferry Terminal, Mi. 13.8 Glacier Hwy. |
| 04 - 430 | UPPER MENDENHALL #1 | Glacier Valley Baptist Church, 3921 Mendenhall Lp. Rd. |
| 04 - 435 | UPPER MENDENHALL #2 | Floyd Dryden Middle School, 3800 Mendenhall Lp. Rd. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 5 POLLING PLACES:
| 05 - 125 | ANGOON | National Guard Armory, 329 Raven Beaver Way |
| 05 - 135 | CHILKAT | Municipal Assembly Chambers, 3rd Ave & Haines Hwy., Haines |
| 05 - 140 | COFFMAN COVE | Community Building, 310 Harbor Ave. |
| 05 - 150 | CRAIG | City Hall, 500 Third St. |
| 05 - 160 | GUSTAVUS | Community Chapel, Dock Rd. |
| 05 - 165 | HAINES HIGHWAY | Klehini Valley Fire Department, Mosquito Lake Rd. |
| 05 - 170 | HAINES NO 1 | Municipal Assembly Chambers, 3rd Ave. & Haines Hwy. |
| 05 - 180 | HYDABURG | Municipal Bldg., Eighth Steet Extension |
| 05 - 185 | KAKE | City Hall, 3rd Ave. |
| 05 - 190 | KASAAN | Community Hall, Peele & Jones St. |
| 05 - 195 | KLAWOCK | ANB Hall, Bayview St. |
| 05 - 200 | KLUKWAN | ANS Hall, Main St. |
| 05 - 215 | N. PRINCE OF WALES
ISLAND | Naukati Community School, Naukati Logging Camp |
| 05 - 220 | PENINSULA | Chilkat Center, Battle & Tower Roads, Haines |
| 05 - 240 | SKAGWAY | Skagway City School, 15th & Main St. |
| 05 - 245 | THORNE BAY | City Hall, #12 Freeman Dr. |
| 05 - 255 | YAKUTAT | City Hall, Max Italio Dr. |
| 05 - 260 | HOONAH | City Hall, 300 Carteeni Hwy. |
| 05 - 265 | METLAKATLA | Town Hall, Upper Milton St. |
| 05 - 285 | PELICAN | City Hall, Salmon Way |
| 05 - 290 | PORT ALEXANDER | Bear Hall Community Center |
| 05 - 295 | ELFIN COVE | Community Bldg. |
| 05 - 315 | TENAKEE | Community Bldg. |
| CITY | LOCATION |
| ANGOON | City Clerk's Ofc., 700 Aandeina, 788-3653 |
| CRAIG | City Clerk's Ofc., 500 Third St., 826-3275 |
| ELFIN COVE | Coho Cafe, 239-2246 |
| GUSTAVUS | Mackovjak Res., 1 Spruce Rd., 697-2246 |
| HAINES | Borough Clerk's Ofc., 215 Willard St., 766-2716 |
| HOLLIS | Hollis Library, 530-7011 |
| HOONAH | City Clerk's Ofc., 300 Carteeni Hwy., 945-3663 |
| HOONAH | White Stone Logging Camp, 945-3509 |
| HYDABURG | City Clerk's Ofc., 8th St. Extension, 285-3761 |
| KAKE | City Clerk's Ofc., Third Ave., 785-3804 |
| KASAAN | City Clerk's Ofc., Peele & Jones St., 542-2212 |
| KLAWOCK | City Clerk's Ofc., 609 Summit St., 755-2261 |
| METLAKATLA | City Clerk's Ofc., Upper Milton St., 886-4441 |
| NAUKATI | Naukati Connection, 629-4283 |
| PELICAN | City Clerk's Ofc., Salmon Way, 735-2202 |
| PORT ALEXANDER | Perrigo Residence, 568-2222 |
| PORT PROTECTION | Wooden Wheel Trading Post, 489-2222 |
| SKAGWAY | City Clerk's Ofc., 7th & Spring, 983-2297 |
| TENAKEE | City Clerk's Ofc., Tenakee Ave., 642-3401 |
| THORNE BAY | City Clerk's Ofc., 120 Freeman Dr., 828-3380 |
| WHALE PASS | Hillis Residence, 846-5315 |
| WHITE STONE LOGGING CAMP | White Stone Logging, outside of Hoonah, 945-3509 |
| YAKUTAT | City Clerk's Ofc., 309 Max Italio Dr., 784-3323 |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 6 POLLING PLACES:
| 06 - 027 | OUZINKIE | Community Center, 3rd St. |
| 06 - 029 | PORT LIONS | Community Bldg, 207 Spruce, Port Lions |
| 06 - 037 | CAPE CHINIAK | Public Library, Chiniak |
| 06 - 039 | FLATS | Women's Bay Fire Hall, Sargent Cr. Rd., Kodiak |
| 06 - 043 | KODIAK #1 | Kodiak Teen Center, 410 Cedar |
| 06 - 045 | KODIAK #2 | Harbor Master Bldg., 403 Marine Way West |
| 06 - 047 | KODIAK #3 | Main Elementary School, 128 Powell Ave. |
| 06 - 049 | KODIAK ISLAND SOUTH | Community Hall, Larsen Bay |
| 06 - 051 | MISSION ROAD | East Elementary School, 217 Benny Benson, Kodiak |
| 06 - 053 | OLD HARBOR | Community Hall, Three Saints Ave. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 7 POLLING PLACES:
| 07 - 031 | ENGLISH BAY | Nanwalek Community Hall |
| 07 - 033 | PORT GRAHAM | Community Hall |
| 07 - 165 | ANCHOR POINT | Anchor Point Senior Center, 1/4 mile Milo Fritz Ave. |
| 07 - 167 | DIAMOND RIDGE | Community Christian Church, 3838 Bartlett St. |
| 07 - 169 | FRITZ CREEK | Kachemak Community Cntr., 41770 Bear Creek Rd. |
| 07 - 170 | KACHEMAK BAY | McNeil Canyon School, 53000 East End Rd. |
| 07 - 171 | HOMER #1 | Homer Junior High, 500 Sterling Hwy. |
| 07 - 173 | HOMER #2 | United Methodist Church, 770 East End Rd. |
| 07 - 175 | HOMER #3 | Senior Citizens Center, 3935 Svedlund |
| 07 - 177 | KASILOF NORTH | Skyview High School, Mi. 98.6 Sterling Hwy. |
| 07 - 179 | KASILOF SOUTH | Tustumena Elem. School, Mi. 111 Sterling Hwy. |
| 07 - 181 | NINILCHIK | Ninilchik Public School, Mi. 138 Sterling Hwy. |
| 07 - 183 | SELDOVIA | Library, 260 Seldovia St. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 8 POLLING PLACES:
| 08 - 187 | BEAR CREEK | Fire Hall, Mi. 5 Seward Hwy. |
| 08 - 189 | COOPER LANDING | Community Hall, Bear Creek Rd. |
| 08 - 190 | MOOSE PASS | Community Hall, Mi. 29 Seward Hwy. |
| 08 - 191 | RIDGEWAY | Kenai Peninsula Borough Bldg., 144 N. Binkley, Soldotna |
| 08 - 193 | SEWARD | City Hall, 5th & Adams |
| 08 - 197 | SOLDOTNA #1 | City Hall, 177 N. Birch |
| 08 - 199 | SOLDOTNA #2 | City Hall, 177 N. Birch |
| 08 - 201 | SPORTS LAKE | Kenai Peninsula Borough Building, 144 N. Bhikley, Soldotna |
| 08 - 203 | STERLING | CES Sterling Station, 35202 Sterling Hwy. |
| 08 - 209 | HOPE | Social Hall, Main St. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 9 POLLING PLACES:
| 09 - 213 | K-BEACH | K-Beach Elementary, 1049 Poppy Ln. |
| 09 - 215 | KENAI #1 | Nat'l. Guard Armory, 105 Forrest |
| 09 - 217 | KENAI #2 | Nat'l. Guard Armory, 105 Forrest |
| 09 - 219 | KENAI #3 | Nat'l. Guard Armory, 105 Forrest |
| 09 - 221 | KENAI #4 | Nat'l. Guard Armory, 105 Forrest |
| 09 - 223 | NIKISKI | Nikiski Jr./Sr. High School, Nikiski Beach Rd. |
| 09 - 227 | SALAMATOF | Fire Station, Mi.17.9 Kenai Spur Hwy. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 10 POLLING PLACES:
| 10 - 229 | ANCHORAGE #229 | Klatt Elementary, 11900 Juniper Dr. |
| 10 - 231 | ANCHORAGE #231 | Oceanview Elementary, 11911 Johns Rd. |
| 10 - 233 | ANCHORAGE #233 | Shepherd of the Hill Lutheran Church, 11600 Elmore Rd. (temporary) |
| 10 - 235 | ANCHORAGE #235 | Huffman Fire Station, 1148 Huffman Rd. |
| 10 - 237 | ANCHORAGE #237 | Rabbit Creek Elementary, 13650 Lake Otis Rd. |
| 10 - 239 | ANCHORAGE #239 | Grace Christian School, 12407 Pintail |
| 10 - 241 | ANCHORAGE #241 | Huffman Elementary, 12000 Lorraine |
| 10 - 243 | ANCHORAGE #243 | AK Laborer's Training Center, 13500 Old Seward Hwy. |
| 10 - 245 | ANCHORAGE #245 | Christ Our Savior Lutheran Church, 1612 Oceanview |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 11 POLLING PLACES:
| 11 - 249 | ANCHORAGE #249 | Plumbers & Steamfitters Union Hall, 610 W. 54th Ave. |
| 11 - 251 | ANCHORAGE #251 | Northwood Elementary, 4807 Northwood Dr. |
| 11 - 253 | ANCHORAGE #253 | Spenard Recreation Center, 2020 W. 48th Ave. |
| 11 - 255 | ANCHORAGE #255 | Campbell Elementary, 7206 Rovena |
| 11 - 257 | ANCHORAGE #257 | Beautiful Savior Lutheran Church, 8100 Arctic Blvd. |
| 11 - 259 | ANCHORAGE #259 | Multi Ethnic Christian Center, 3340 Raspberry Rd. |
| 11 - 261 | ANCHORAGE #261 | Gladys Wood Elementary, 7001 Cranberry |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 12 POLLING PLACES:
| 12 - 263 | ANCHORAGE #263 | Sand Lake Fire Station, 3939 W. 84th Ave. |
| 12 - 265 | ANCHORAGE #265 | Sand Lake Elementary, 7500 Jewel Lake Rd. |
| 12 - 267 | ANCHORAGE #267 | Dimond High School, 2909 W. 88th Ave. |
| 12 - 269 | ANCHORAGE #269 | Dimond High School, 2909 W. 88th Ave. |
| 12 - 271 | ANCHORAGE #271 | Jewel Lake Church of Nazarene, 4025 W. 88th Ave. |
| 12 - 273 | ANCHORAGE #273 | Chinook Elementary, 3101 W. 88th Ave. |
| 12 - 275 | ANCHORAGE #275 | Dimond Blvd. Baptist Church, 3616 W. Dimond Blvd. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 13 POLLING PLACES:
| 13 - 247 | ANCHORAGE #247 | Boys & Girls Club, 2300 W. 36th Ave. |
| 13 - 277 | ANCHORAGE #277 | First United Methodist Church, 725 W. 9th Ave. |
| 13 - 279 | ANCHORAGE #279 | Inlet View Elementary, 1219 N. St. |
| 13 - 281 | ANCHORAGE #281 | West High School, 1700 Hillcrest |
| 13 - 283 | ANCHORAGE #283 | Turnagain United Methodist Church, 3300 W. Northern Lights |
| 13 - 285 | ANCHORAGE #285 | Turnagain Elementary, 3500 W.No.Lights Blvd. |
| 13 - 287 | ANCHORAGE #287 | Anch. Unitarian Universalist Fellowship, 3201 Turnagain |
| 13 - 289 | ANCHORAGE #289 | Turnagain United Methodist Church, 3300 W. Northern Lights |
| 13 - 291 | ANCHORAGE #291 | Lake Hood Elementary School - 3601 W. 40th Ave. |
| 13 - 293 | ANCHORAGE #293 | Romig Junior High, 2500 Minnesota Dr. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 15 POLLING PLACES:
| 15 - 303 | ANCHORAGE #303 | John W.Thomas Community Center, 325 E.3rd Ave. |
| 15 - 305 | ANCHORAGE #305 | Central Junior High, 1405 E St. |
| 15 - 307 | ANCHORAGE #307 | Denali Elementary, 148 E. 9th Ave. |
| 15 - 309 | ANCHORAGE #309 | North Star Elementary, 605 W. Fireweed Ln. |
| 15 - 311 | ANCHORAGE #311 | West High School, 1700 Hillcrest |
| 15 - 313 | ANCHORAGE #313 | No. Lights Shopping Cnter, 1200 W. No. Lights |
| 15 - 315 | ANCHORAGE #315 | Steller Alternative School, 2508 Blueberry |
| 15 - 317 | ANCHORAGE #317 | Willow Crest Elementary, 1004 W. Tudor Rd. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 16 POLLING PLACES:
| 16 - 321 | ANCHORAGE #321 | Anchorage Senior Center, 1300 E.19th Ave. |
| 16 - 323 | ANCHORAGE #323 | Fairview Recreation Center, 1121 E. 10th Ave. |
| 16 - 327 | ANCHORAGE #327 | Mountain View Elementary, 4005 McPhee Ave. |
| 16 - 329 | ANCHORAGE #329 | Clark Jr. High, 150 S. Bragaw |
| 16 - 331 | ANCHORAGE #331 | Williwaw Elementary, 1200 San Antonio St. |
| 16 - 333 | ANCHORAGE #333 | St. Anthony's Church, 825 S. Klevin |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 17 POLLING PLACES:
| 17 - 335 | ANCHORAGE #335 | Taku Elementary School, 701 E. 72nd Ave. |
| 17 - 337 | ANCHORAGE #337 | Spring Hill Elementary, 9911 Lake Otis Pkwy. |
| 17 - 339 | ANCHORAGE #339 | Dimond Estates Recreation Hall, 1200 W. Dimond Blvd. |
| 17 - 341 | ANCHORAGE #341 | VFW Post #9981, 9191 Old Seward Hwy. |
| 17 - 343 | ANCHORAGE #343 | Hanshew Junior High, 10121 Lake Otis Pkwy. |
| 17 - 345 | ANCHORAGE #345 | Mears Junior High, 2700 W. 100th Ave. |
| 17 - 347 | ANCHORAGE #347 | Bayshore Elementary, 11500 Bayshore |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 18 POLLING PLACES:
| 18 - 207 | GIRDWOOD | Girdwood Elementary School |
| 18 - 211 | INDIAN | Valley Community Church |
| 18 - 349 | ANCHORAGE #349 | Bear Valley Elementary, 15001 Mountain Air Dr. |
| 18 - 351 | ANCHORAGE #351 | Rabbit Creek Community Church, 3401 Rabbit Creek Rd. |
| 18 - 353 | ANCHORAGE #353 | Amazing Grace Lutheran Church, 10830 Elmore |
| 18 - 355 | ANCHORAGE #355 | O'Malley Elementary, 11100 Rockridge Dr. |
| 18 - 357 | ANCHORAGE #357 | Seventh Day Conference Ofc., 6100 O'Malley Rd. |
| 18 - 359 | ANCHORAGE #359 | Bear Valley Elementary, 15001 Mountain Air Dr. |
| 18 - 361 | ANCHORAGE #361 | O'Malley Fire Station, 6151 O'Malley Rd. |
| 18 - 363 | ANCHORAGE #363 | Abbott Loop Christian Center, - 2626 Abbott Rd. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 19 POLLING PLACES:
| 19 - 365 | ANCHORAGE #365 | Service High School, 5577 Abbott Rd. |
| 19 - 367 | ANCHORAGE #367 | UAA Diplomacy Bldg., 4500 Diplomacy Dr. |
| 19 - 369 | ANCHORAGE #369 | MOA Public Works Dept., 3500 E. Tudor Rd. |
| 19 - 371 | ANCHORAGE #371 | Wendler Junior High, 2905 Lake Otis Pkwy. |
| 19 - 373 | ANCHORAGE #373 | Grace Baptist Church, 1801 E. 68th Ave. |
| 19 - 375 | ANCHORAGE #375 | Anch. Community YMCA, 5353 Lake Otis Pkwy. |
| 19 - 377 | ANCHORAGE #377 | Abbott Loop Elementary, 8427 Lake Otis Pkwy. |
| 19 - 379 | ANCHORAGE #379 | Kasuun Elementary School, 4000 E. 68th Ave. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 20 POLLING PLACES:
| 20 - 381 | ANCHORAGE #381 | First American Baptist Church, 1200 E.27th Ave. |
| 20 - 383 | ANCHORAGE #383 | Z.J.Loussac Library, 3600 Denali |
| 20 - 385 | ANCHORAGE #385 | Willow Crest Elementary, 1004 W.Tudor Rd. |
| 20 - 389 | ANCHORAGE #389 | Rogers Park Elementary, 1000 E. Northern Lights Blvd. |
| 20 - 391 | ANCHORAGE #391 | Tudor Fire Station, 4350 MacInnes Rd. |
| 20 - 393 | ANCHORAGE #393 | Tudor Elementary, 1666 Cache Dr. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 21 POLLING PLACES:
| 21 - 395 | ANCHORAGE #395 | Airport Heights Elementary, 1510 Alder |
| 21 - 397 | ANCHORAGE #397 | Trinity Christian Reformed Church, 3000 E. 16th Ave. (temporary) |
| 21 - 399 | ANCHORAGE #399 | Lake Otis Elementary, 3331 Lake Otis Pkwy. |
| 21 - 401 | ANCHORAGE #401 | East High School, 4025 E.24th Ave. |
| 21 - 403 | ANCHORAGE #403 | Zion Lutheran Church, 2100 Boniface Pkwy. |
| 21 - 405 | ANCHORAGE #405 | Immanuel Presbyterian Church, 2311 Pembroke St. |
| 21 - 407 | ANCHORAGE #407 | Boniface Mall (across from library) 5530 E. No. Lights Blvd. |
| 21 - 409 | ANCHORAGE #409 | East Anchorage United Methodist, 1660 Patterson |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 22 POLLING PLACES:
| 22 - 411 | ANCHORAGE #411 | Susitna Elementary, 7500 Tyone Ct. |
| 22 - 413 | ANCHORAGE #413 | College Gate Elementary, 3101 Sunflower |
| 22 - 415 | ANCHORAGE #415 | Baxter Road Bible Church, 3600 Baxter Rd. |
| 22 - 417 | ANCHORAGE #417 | Reorganized Church of Jesus Christ of Latter Day Saints, 3250 Baxter Rd. (temporary) |
| 22 - 419 | ANCHORAGE #419 | Scenic Park Elementary, 3933 Patterson |
| 22 - 421 | ANCHORAGE #421 | Parkside Church, 7801 E. 32nd Ave. |
| 22 - 423 | ANCHORAGE #423 | Benny Benson School, 4515 Campbell Airstrip Rd. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 24 POLLING PLACES:
| 24 - 431 | ANCHORAGE #431 | Gruening Jr. High, 9601 Lee St. |
| 24 - 433 | ANCHORAGE #433 | Ravenwood Elementary, 9500 Wren Ln. |
| 24 - 435 | ANCHORAGE #435 | Eagle River Lions Club, 18344 (Mi. 1.5) Eagle River Rd. |
| 24 - 437 | ANCHORAGE #437 | Joy Lutheran Church, 10111 E.Eagle River Lp. |
| 24 - 439 | ANCHORAGE #439 | Cook Inlet Housing Complex, 9131 Centennial Dr. |
| 24 - 441 | ANCHORAGE #441 | St. Patrick's Parish, 2111 Muldoon Rd. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 25 POLLING PLACES:
| 25 - 445 | ANCHORAGE #445 | Chugiak High School, 16525 Birchwood Lp.Rd. |
| 25 - 447 | ANCHORAGE #447 | Fire Lake Elementary, 13801 Old Glenn Hwy. |
| 25 - 449 | ANCHORAGE #449 | Eagle River Elementary, 10900 Old Eagle Riv.Rd. |
| 25 - 451 | ANCHORAGE #451 | Skyline Family Fellowship, 18239 N.Eagle Riv.Lp. |
| 25 - 453 | ANCHORAGE #453 | Valley River Center, 11901 Business Blvd. #204 |
| 25 - 455 | ANCHORAGE #455 | Homestead Elementary, 18001 Baranof |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 26 POLLING PLACES:
| 26 - 004 | PIONEER PEAK | Pioneer Peak Elementary, 1959 N. Trunk |
| 26 - 006 | FAIRVIEW | Snowshoe Elementary, Mi.7.6 Fairview Lp. Rd. |
| 26 - 011 | GREATER WASILLA | Cottonwood Creek Elementary, 800 Seward Meridian |
| 26 - 037 | WASILLA #1 | City Hall, 290 Herning Ave. |
| 26 - 038 | WASILLA #2 | Senior Citizens Center, 1301 Century Cir. |
| 26 - 443 | ANCHORAGE #443 | Peters Creek Christian Center, 20640 Chapel Dr. |
| 26 - 457 | ANCHORAGE #457 | Peters Creek Christian Center, 20640 Chapel Dr. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 27 POLLING PLACES:
| 27 - 005 | BUTTE | Public Safety Bldg., Mi.12 Old Glenn Hwy. |
| 27 - 007 | FISHHOOK | Public Safety Bldg., 8200 E.Turner & Fishhook |
| 27 - 009 | GREATER PALMER | Community Center, Railroad Depot |
| 27 - 016 | FARM LOOP | Christian Center, Mi.8 Farm Lp. Rd. |
| 27 - 017 | LAZY MOUNTAIN | Lazy Mountain Bible Church, Shawn Dr. & Clark Wolverine Rd. |
| 27 - 019 | LAKES | Finger Lake Elementary, 5981 Eek |
| 27 - 023 | PALMER | Mat-Su Boro. Ofcs. Gym, 350 E. Dahlia |
| 27 - 027 | SHEEP MOUNTAIN | Glacier View School, Mi. 99 Glenn Hwy. |
| 27 - 031 | SUTTON | Fire Hall, Mi. 61 Glenn Hwy. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 28 POLLING PLACES:
| 28 - 003 | BIG LAKE | Big Lake Elementary, Mi.3 Big Lake Rd. |
| 28 - 010 | BOGARD | Alcantra National Guard Armory, 3401 E.Bogard Rd. |
| 28 - 013 | HOUSTON | City Hall, Mi.57.5 Parks Hwy. |
| 28 - 015 | KNIK-GOOSE BAY | Goose Bay Elementary School, 6400 Hollywood Blvd., Wasilla |
| 28 - 021 | MEADOW LAKES | B & J Rainbow Center, Mi. 49 Parks Hwy. |
| 28 - 025 | SCHROCK | Tanaina Elementary, 2250 Lucille |
| 28 - 029 | SUSITNA | Susitna Valley High School, Mi.99 Parks Hwy. |
| 28 - 033 | TALKEETNA | Public Safety Bldg., Mi.14 Talkeetna Rd. |
| 28 - 035 | TRAPPER CREEK | Trapper Creek Elementary, Mi.3 Petersville Rd. |
| 28 - 036 | WASILLA /FISHHOOK | Fishhook Public Safety Bldg., 8200 E.Turner & Fishhk |
| 28 - 039 | WILLOW | Community Center, Mi.69 Parks Hwy. |
| CITY | LOCATION |
| HOUSTON | City Ofc., Mi 57.5 Parks Hwy., 892-6869 |
| PALMER | Mat-Su Boro. Ofc., 350 E. Dahlia, 745-9685 |
| SKWENTNA | Delia Residence, Skwentna, 733-2814 |
| TALKEETNA | Public Library, Mi.13.5 Talkeetna Spur Rd., 733-2359 |
| TRAPPER CREEK | Robson Residence, Mi. 115 Parks Hwy., 733-2393 |
| WASILLA | City Ofc., 290 E. Herning Ave., 373-9050 |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 29 POLLING PLACES:
| 29 - 455 | CHENA | Faith Baptist Church, Mi.1.8 Chena Pump Rd. |
| 29 - 457 | ESTER | Fire Station, Old Nenana Hwy. |
| 29 - 460 | FARMERS LOOP | Cornerstone Community Church, 1744 Farmers Lp. Rd. |
| 29 - 465 | GEIST | Hutchison Career Center, 3750 Geist Rd. |
| 29 - 470 | GOLDSTREAM | Goldstream Valley Baptist, 1483 Ballaine |
| 29 - 480 | UNIV. CAMPUS | Regents University Great Hall, UAF Campus |
| 29 - 485 | UNIVERSITY HILLS | Patty Center, UAF Campus |
| 29 - 490 | UNIVERSITY WEST | Woodriver Elementary, 5000 Palo Verde Ave. |
| DIST.-PREC. # | PRECINCT NAME | POLLING PLACE ADDRESS |
DISTRICT 30 POLLING PLACES:
| 30 - 305 | AIRPORT | W. Fbks. Fred Meyers, 3755 Airport Wy. |
| 30 - 310 | AURORA | Fire Station, 1033 Aurora Dr. |
| 30 - 335 | FAIRBANKS #4 | National Guard Armory, 202 Wien St. |
| 30 - 340 | FAIRBANKS #5 | Alaskaland Civic Cntr., 2300 Airport Wy. |
| 30 - 363 | FAIRBANKS #10 | University Center Mall, 3627 Airport Wy. |
| 30 - 370 | LEMETA | Joy Elementary School, 24 Margaret St., Fairbanks |
| 30 - 470 | PIKE | J.A. Kornfeind Training Center, Dale & King Rd. |
| 30 - 475 | SHANLY | Beaver Sports, 3480 College Rd. |
