

| PRECINCT | CERTIFIED RESULTS HAWKER | RECOUNT RESULTS HAWKER | CERTIFIED RESULTS ABNEY | RECOUNT RESULTS ABNEY | |
|---|---|---|---|---|---|
| 32-940 Bear Valley | 220 | 220 | 272 | 273 | |
| 32-945 Centennial Park | 42 | 42 | 50 | 50 | |
| 32-950 Chugach Park No. 1 | 693 | 693 | 480 | 480 | |
| 32-955 Chugach Park No. 2 | 439 | 439 | 362 | 362 | |
| 32-960 Girdwood | 213 | 213 | 516 | 517 | |
| 32-965 Golden View | 394 | 394 | 447 | 447 | |
| 32-970 Hiland | 499 | 500 | 242 | 242 | |
| 32-975 Hope | 29 | 29 | 40 | 40 | |
| 32-980 Indian | 37 | 37 | 83 | 83 | |
| 32-985 Rabbit Creek | 525 | 526 | 584 | 585 | |
| 32-990 Stuckagain Heights | 87 | 87 | 86 | 86 | |
| 32-995 Whittier | 42 | 42 | 49 | 49 | |
| Absentee | 651 | 652 | 611 | 612 | |
| Question | 16 | 16 | 28 | 28 | |
| TOTAL VOTES | 3887 | 3890 | 3850 | 3854 |
