


| Alaska Gateway - REAA 16 (by mail) Aleutian Region - REAA 8 Annette Island - REAA 20 (by mail) Bering Strait - REAA 2 Chatham - REAA 18 (parts by mail) Chugach - REAA 21 Copper River - REAA 17 (by mail) Delta/Greely - REAA 15 |
Iditarod Area - REAA 11 Kashunamiut - REAA 22 (no election) Kuspuk - REAA 5 Lower Kuskokwim - REAA 4 Lower Yukon - REAA 3 Pribilof Islands - REAA 9 Southeast Islands - REAA 19 (parts by mail) Southwest Region - REAA 6 |
Yukon Flats - REAA 13 (by mail) Yukon-Koyukuk - REAA 12 Yupiit - REAA 23 Aleutians West - CRSA 6 Bering Straits - CRSA 2 Bristol Bay - CRSA 4 Yukon-Kuskokwim - CRSA 3 |


| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| ROSALIND M. "ROSE" ATTATAYUK | 69 |
| RICHARD L. "RICK" BLODGETT | 88 - WINNER |
| JOHNEE L. "CANDY" SEETOT | 67 |
| Write-ins | 7 |
| Section III, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| JOLEEN M. FAGUNDES (KOWCHEE) | 83 |
| MELVIN R. "DUMMA" OTTON | 212 - WINNER |
| Write-ins | 14 |
| Section IV, Seat H - 3 year term | |
| CANDIDATE | # OF VOTES |
| MILTON "SMITTY" CHEEMUK | 80 |
| R. WEAVER IVANOFF | 151 - WINNER |
| Write-ins | 7 |
| Section V, Seat K - 3 year term | |
| CANDIDATE | # OF VOTES |
| MUFFY IYA | 149 - WINNER |
| PRESTON ROOKOK | 85 |
| Write-ins | 6 |

| Section I, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| EDWARD J. "KALIUKIURTA" ADAMS, SR. | 147 |
| HERMAN B. HOOTCH | 193 |
| MICHAEL PRINCE | 642 - WINNER |
| ALOYSIUS J. "AL" UNOK | 112 |
| Write-ins | 16 |
| Section III, Seat G - 3 year term | |
| CANDIDATE | # OF VOTES |
| ART HECKMAN | 583 - WINNER |
| SUSIE V. MAKAILY | 517 |
| Write-ins | 19 |
| Section III, Seat H - 3 year term | |
| CANDIDATE | # OF VOTES |
| ANDREW BROWN, SR. | 281 |
| CATHERINE E. HARPAK | 476 - WINNER |
| KATE THOMPSON | 356 |
| Write-ins | 12 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| RICHARD H. CURTIS | 134 - WINNER |
| ALEXIE JIMMIE | 91 |
| JAMES T. SIPARY | 73 |
| JOBE "JOBIE" WESTON | 55 |
| Write-ins | 3 |
| Section II, Seat B - 2 year term | |
| CANDIDATE | # OF VOTES |
| ROLAND J. "R.J." LEWIS | 281 - WINNER |
| Write-ins | 11 |
| Section III, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| MOSES K. "MOE,QAI" AYAGALRIA | 60 |
| CARRIE L. LIEB | 41 |
| RICHARD L. LONG | 50 |
| ROBERT "BOB" NICK | 214 - WINNER |
| Write-ins | 2 |
| Section IV, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| LUCY CROW | 425 - WINNER |
| BING SANTAMOUR | 322 |
| Write-ins | 4 |
| Section IV, Seat G - 3 year term | |
| CANDIDATE | # OF VOTES |
| ANTON K. ANVIL | 103 |
| MARY C. PAVIL | 199 |
| WILL UPDEGROVE | 237 - WINNER |
| GARY R. VANASSE | 211 |
| Write-ins | 1 |

| Section I, Seat A - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| KENNETH A. MORGAN, SR. | 73 - WINNER | 74% |
| Write-ins | 26 | 26% |
| Section II, Seat E - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| JULIA B. SAKAR | 41 | 35% |
| JOEL SANBEI | 66 - WINNER | 56% |
| Write-ins | 10 | 9% |
| Section III, Seat G - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| MISHKA M. "JOHNNY" ANDREANOFF | 44 - WINNER | 69% |
| Write-ins | 20 | 31% |

| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| LOUIE ALAKAYAK | 350 - WINNER |
| Write-ins | 18 |
| Section I, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| NELS FRANKLIN | 340 - WINNER |
| Write-ins | 26 |
| Section II, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| DENNIS ANDREW, SR. | 127 |
| WASSILLIE GUMLICKPUK | 142 - WINNER |
| NATALIA ISHNOOK | 47 |
| BETTY LEE | 61 |
| Write-ins | 6 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| PEGGY L. NEVZOROFF | 43 - WINNER |
| ROSANNA M. SNIGAROFF | 29 |
| Write-ins | 2 |
| Section I, Seat B - 2 year term | |
| CANDIDATE | # OF VOTES |
| MILLI D. PROKOPEUFF | 42 - WINNER |
| MARK SNIGAROFF | 33 |
| Write-ins | 2 |
| Section II, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| JULIANA "BEA" MARTIN | 27 |
| KEITH G. MARTIN | 12 |
| MICHAEL E. SWETZOF | 37 - WINNER |
| Write-ins | 0 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| ALEXANDRA M. "MICHELE" MELOVIDOV | 49 |
| TERENTY "TULLIPOP" PHILEMONOFF, JR. | 129 - WINNER |
| Write-ins | 22 |
| Section II, Seat E - 3 year term | |
| CANDIDATE | # OF VOTES |
| SARAH S. MERCULIEF | 153 - WINNER |
| Write-ins | 23 |

| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| RUDOLPH G. "RUDY" HAMILTON | 77 - WINNER |
| TED R. KRUGER | 59 |
| Write-ins | 7 |
| Section IV, Seat E - 3 year term | |
| CANDIDATE | # OF VOTES |
| RAY COLLINS | 83 - WINNER |
| BOB MAGNUSON | 40 |
| Write-ins | 39 |
| Section IV, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| JOSEPHINE A. "JO" ROYAL | 37 |
| RICHARD C. STRICK, SR. | 121 - WINNER |
| Write-ins | 3 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| EMILY BERGMAN | 100 - WINNER |
| ELEANOR S. YATLIN | 74 |
| Write-ins | 10 |
| Section II, Seat E - 3 year term | |
| CANDIDATE | # OF VOTES |
| DONALD V. "DON" HONEA | 134 - WINNER |
| Write-ins | 62 |

| Section I, Seat A - 1 year term | |
| CANDIDATE | # OF VOTES |
| ERNEST D. ERICK | 29 |
| ANNETTE GILBERT | 37 - WINNER |
| CALVIN M. TRITT | 17 |
| Write-ins | 3 |
| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| TAMARA L. HENRY | 27 - WINNER |
| ALBERT J. JAMES | 8 |
| JAMES NATHANIEL, SR. | 20 |
| WOODIE W. SALMON | 20 |
| ALLEN "ALLO" TRITT | 12 |
| Write-ins | 0 |
| Section II, Seat D - 3 year term | |
| CANDIDATE | # OF VOTES |
| ADLAI R. ALEXANDER | 49 - WINNER |
| ALMA A. HERBERT | 37 |
| TERESA A. THOMAS | 30 |
| Write-ins | 1 |
| Section III, Seat F - 3 year term | |
| CANDIDATE | # OF VOTES |
| RUTH A. CROW | 39 |
| SONYA L. FIELDS | 6 |
| EARLA J. HUTCHINSON | 85 - WINNER |
| ANTOINETTE M. PITKA | 31 |
| Write-ins | 0 |

| Seat B - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| SHELLIE MATHEWS | 206 | 39% |
| MICHAEL A. SCHULTZ | 321 - WINNER | 60% |
| Write-ins | 4 | 1% |
| Seat D - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| DAN GREEN | 462 - WINNER | 97% |
| Write-ins | 15 | 3% |
| Seat E - 2 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| JAMES R. BAILEY | 427 - WINNER | 96% |
| Write-ins | 20 | 4% |
| Seat F - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| MARY BOHANAN | 220 | 41% |
| RICHARD I. "RICH" MAUER | 315 - WINNER | 59% |
| Write-ins | 3 | 1 |
| Seat G - 2 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| HELEN "SHERWOOD" DINGER | 249 | 46% |
| MICHELE T. TRAINOR | 290 - WINNER | 54% |
| Write-ins | 0 | 0% |

| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| MARY-BETH HENNESSY-GARDNER | 117 - WINNER |
| RUSSELL G. JOHNSTON | 54 |
| Write-ins | 1 |
| Section II, Seat E - 3 year term | |
| CANDIDATE | # OF VOTES |
| LUCIA J. ZACZKOWSKI | 135 - WINNER |
| Write-ins | 21 |

| Section I, Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| LARRY D. GONDEK | 129 |
| NORMA TRAW (write-in) | 177 - WINNER |
| JULIE KARLSEN (write-in) | 15 |
| ANN MARIE BAUREIS (write-in) | 10 |
| Other Write-ins | 13 |
| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| STEVE DONALSON | 156 |
| CHERYL L. "CHERIE" SPARKS | 203 - WINNER |
| Write-ins | 4 |
| Section III, Seat E - 3 year term | |
| CANDIDATE | # OF VOTES |
| KATHERINE A. "KATHY" McCONKEY | 257 - WINNER |
| Write-ins | 55 |

| Section I, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| WALLY R. FRANK, SR. | 106 |
| IRENE J. PAUL | 121 - WINNER |
| Write-ins | 25 |

| Section I, Seat A - 3 year term | |
| CANDIDATE | # OF VOTES |
| PAUL KAIN | 212 - WINNER |
| Write-ins | 20 |
| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| LYNN N. BATEMAN | 174 - WINNER |
| BARBARA J. "JOAN" RICHTER | 91 |
| Write-ins | 3 |

| Seat B - 3 year term | |
| CANDIDATE | # OF VOTES |
| PAUL T. BRENDIBLE | 51 |
| FRANKLIN G. "BUTCH" HAYWARD | 97 - WINNER |
| DOLORES A. "DEE" WHITE | 34 |
| Write-ins | 2 |
| Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| JOHANNA BOLTON | 77 - WINNER |
| MARGIE A. "MARGE" BUXTON | 14 |
| GEORGIA M. GAZZAWAY | 41 |
| CHARLES W. "CHUCK" WILSON | 53 |
| Write-ins | 0 |

| Section II, Seat C - 3 year term | |
| CANDIDATE | # OF VOTES |
| GAIL K. EVANOFF | 56 |
| ILLENE A. TOTEMOFF | 82 - WINNER |
| Write-ins | 3 |
| Section II, Seat E - 3 year term | |
| CANDIDATE | # OF VOTES |
| CHARLES P. "PETER" SELANOFF | 135 - WINNER |
| Write-ins | 1 |


| Section I, Seat B - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| SAMUEL J. GEORGE | 164 - WINNER | 94% |
| Write-ins | 10 | 6% |
| Section II, Seat E - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| MIKE WILLIAMS | 164 - WINNER | 92% |
| Write-ins | 14 | 8% |
| Section III, Seat F - 3 year term | ||
| CANDIDATE | # OF VOTES | PERCENT |
| JOHN NAPOKA, JR. | 156 - WINNER | 91% |
| Write-ins | 15 | 9% |

| Section II, Seat 2 - 3 year term | |
| CANDIDATE | # OF VOTES |
| HOWARD F. LINCOLN | 1,073 - WINNER |
| Write-ins | 26 |
| Section VI, Seat 6 - 3 year term | |
| CANDIDATE | # OF VOTES |
| FRANKLIN KANINGOK, SR. | 989 - WINNER |
| Write-ins | 35 |

| Section I, Seat 1 - 3 year term | |
| CANDIDATE | # OF VOTES |
| GEORGE OWLETUCK | 2,521 - WINNER |
| Write-ins | 118 |
| Section I, Seat 2 - 2 year term | |
| CANDIDATE | # OF VOTES |
| ALEXIE N. WALTERS | 2,465 - WINNER |
| Write-ins | 109 |
| Section III, Seat 5 - 3 year term | |
| CANDIDATE | # OF VOTES |
| JOHN P. ANDREW, SR. | 1,470 - WINNER |
| DAVID O. DAVID | 1,069 |
| Write-ins | 64 |
| Section III, Seat 7 - 3 year term | |
| CANDIDATE | # OF VOTES |
| JAMES T. SIPARY, SR. | 1,728 - WINNER |
| DALE T. SMITH, SR. | 754 |
| Write-ins | 53 |

| Section IV, Seat 5 - 3 year term | |
| CANDIDATE | # OF VOTES |
| LOUIE JONES | 436 |
| JERRY T. LIBOFF | 641 - WINNER |
| Write-ins | 13 |
| Section IV, Seat 6 - 3 year term | |
| CANDIDATE | # OF VOTES |
| ALICE J. RUBY | 1,002 - WINNER |
| Write-ins | 41 |

| Section I, Seat 1 - 3 year term | |
| CANDIDATE | # OF VOTES |
| LEONTY LOKANIN | 331 - WINNER |
| Write-ins | 11 |
| Section II, Seat 3 - 3 year term | |
| CANDIDATE | # OF VOTES |
| GREG PETERS | 346 - WINNER |
| Write-ins | 26 |

Alaska Division of Elections Home Page